About Lot 14 White Tail
Forested 2.29 acres of Klamath Falls Forest Estates with beautiful large trees. A great place to build the home of your dreams!
Features of Lot 14 White Tail
| MLS® # | 220175711 |
|---|---|
| Price | $12,224 |
| Acres | 2.29 |
| Type | Land |
| Sub-Type | Residential Lots |
| Status | Active |
Community Information
| Address | Lot 14 White Tail |
|---|---|
| Subdivision | Klamath Falls Forest Estates -Hwy 66 Unit -Plat No. 1 |
| City | Bonanza |
| County | Klamath |
| State | OR |
| Zip Code | 97623 |
Amenities
| Amenities | Other |
|---|---|
| Utilities | None |
| View | Forest |
| Is Waterfront | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Wooded |
|---|
School Information
| Elementary | Bonanza Elem |
|---|---|
| Middle | Check with District |
| High | Bonanza Jr/Sr High |
Additional Information
| Date Listed | January 12th, 2024 |
|---|---|
| Days on Market | 367 |
| Zoning | R2 |
| HOA Fees | 120 |
| HOA Fees Freq. | Annually |
| Horse Property | No |
Listing Details
| Office | Century 21 Showcase, Realtors |
|---|
