About 5311 Pioneer Road
Southern Oregon Dream Ranch! Barn/shop, Playhouse & detached office w/loft space & slider & 4 car garage. Home sits up on a knoll that has amazing views of the Rogue Valley, & tons of windows to take in the views. Lg sunroom, Library w/ wood stove & built ins, wood floors. Kitchen with Cherrywood cabinet's w/pull outs, slate floors convection oven, 4 door refrige, dual fuel oven. Master on the main level, walk in closet, lg shower, sauna, dbl sinks, French doors to covered deck. Lg family rm upstairs w/2 bdrms & full bathroom w/claw foot tub tile floor and ½ bath. Lg laundry rm with laundry chute & storage. Downstairs would make a great work out rm or office with lots of windows & door to outside. Gated entry.
Features of 5311 Pioneer Road
MLS® # | 220185632 |
---|---|
Price | $1,100,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,264 |
Acres | 28.77 |
Year Built | 1991 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Northwest |
Status | Active |
Community Information
Address | 5311 Pioneer Road |
---|---|
Subdivision | N/A |
City | Medford |
County | Jackson |
State | OR |
Zip Code | 97501 |
Amenities
Parking | Attached, Concrete, Detached, Driveway, Garage Door Opener, Gated, Gravel, RV Access/Parking |
---|---|
# of Garages | 4 |
View | City, Mountain(s), Neighborhood, Pond, Territorial, Valley, Vineyard |
Is Waterfront | No |
Interior
Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Central Vacuum, Double Vanity, Dry Bar, Dual Flush Toilet(s), Granite Counters, Kitchen Island, Linen Closet, Open Floorplan, Primary Downstairs, Soaking Tub, Solid Surface Counters, Tile Counters, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar, Wired for Sound |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Microwave, Oven, Range, Range Hood, Refrigerator, Trash Compactor, Washer, Water Heater |
Heating | Heat Pump |
Cooling | Heat Pump |
Fireplace | Yes |
Fireplaces | Family Room, Gas, Living Room, Wood Burning |
Stories | Two |
Basement | Daylight, Partial |
Levels | Two |
Exterior
Exterior Features | Gray Water System |
---|---|
Lot Description | Fenced, Garden, Landscaped, Pasture |
Windows | Aluminum Frames, Double Pane Windows |
Roof | Composition |
Construction | Frame |
Foundation | Concrete Perimeter |
School Information
Elementary | Phoenix Elem |
---|---|
Middle | Talent Middle |
High | Phoenix High |
Additional Information
Date Listed | July 1st, 2024 |
---|---|
Days on Market | 290 |
Zoning | EFU |
Horse Property | Yes |
Listing Details
Office | John L. Scott Medford |
---|