About 19190 Pinehurst Road
Priced Below Appraised Value - Imagine 58.55 rare acres in Tumalo, where sweeping Cascade Mountain views take center stage and the possibilities are limitless. Whether you envision an expansive private estate, a premier equestrian facility, or productive farmland, this property is a canvas awaiting your vision. Currently a low-impact working hunting dog home, the land includes 39.21 acres of TID irrigation (much currently in in-stream lease), open pasture, and garden areas. The one-level 3,016sqft home offers a vaulted central great room, updated kitchen with granite counters and custom cabinetry, plus a primary suite with office, private view deck, and a spacious bath with walk-in closet. Two additional ensuite bedrooms provide comfort for family or guests. Amenities include a heated & plumbed dog kennel, outbuilding, and run-in/storage sheds. With three tax parcels (19190 & 19240 Pinehurst Rd) and EFU zoning, this is an extraordinary opportunity in a prime Tumalo location.
Features of 19190 Pinehurst Road
| MLS® # | 220186980 |
|---|---|
| Price | $1,999,999 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,016 |
| Acres | 58.55 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Traditional |
| Status | Active |
Community Information
| Address | 19190 Pinehurst Road |
|---|---|
| Subdivision | N/A |
| City | Bend |
| County | Deschutes |
| State | OR |
| Zip Code | 97703 |
Amenities
| Parking | Driveway, Gated, Gravel, No Garage, RV Access/Parking |
|---|---|
| View | Cascade Mountains, Panoramic, Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Built-in Features, Double Vanity, Enclosed Toilet(s), Granite Counters, Linen Closet, Open Floorplan, Pantry, Primary Downstairs, Shower/Tub Combo, Soaking Tub, Solid Surface Counters, Stone Counters, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Range Hood, Refrigerator, Washer, Water Heater |
| Heating | Electric, Forced Air, Heat Pump, Wood |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| Fireplaces | Great Room, Wood Burning |
| Stories | One |
| Basement | Unfinished |
| Levels | One |
Exterior
| Exterior Features | Courtyard |
|---|---|
| Lot Description | Drip System, Fenced, Garden, Landscaped, Level, Native Plants, Pasture, Rock Outcropping, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear |
| Windows | Vinyl Frames |
| Roof | Composition |
| Construction | Frame |
| Foundation | Concrete Perimeter, Stone |
School Information
| Elementary | Tumalo Community School |
|---|---|
| Middle | Obsidian Middle |
| High | Ridgeview High |
Additional Information
| Date Listed | July 24th, 2024 |
|---|---|
| Days on Market | 380 |
| Zoning | EFUTRB |
| Horse Property | Yes |
Listing Details
| Office | Windermere Realty Trust |
|---|
