About 57050 Peppermill Circle 27-a
TH# 27-A -- 20% Deeded Co-Ownership. (10 Weeks).Fully furnished and beautifully decorated 3 Bedroom townhome. StoneRidge Townhomes-Sunriver has onsite management, resort club with pool, spa, tennis courts, bikes & exercise room. Weeks can be traded with RCI exchange program. Townhome is a rental option home. Townhome was completely refurbished in March 2020 with new furnishings, new hardwood floors, new water heater, new A/C and new furnace. Beautiful Home and great location on Stoneridge Property.
Features of 57050 Peppermill Circle 27-a
| MLS® # | 220189043 |
|---|---|
| Price | $99,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,225 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Tenancy in Common |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 57050 Peppermill Circle 27-a |
|---|---|
| Subdivision | StoneTH |
| City | Sunriver |
| County | Deschutes |
| State | OR |
| Zip Code | 97707 |
Amenities
| Amenities | Clubhouse, Pickleball Court(s), Pool, Sewer, Tennis Court(s), Trash, Water |
|---|---|
| Parking | Attached, Driveway, Garage Door Opener, Other |
| # of Garages | 1 |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Gas, Living Room |
| Stories | Two |
| Levels | Two |
Exterior
| Lot Description | Landscaped |
|---|---|
| Windows | Wood Frames |
| Roof | Tile |
| Construction | Frame |
| Foundation | Stemwall |
School Information
| Elementary | Three Rivers Elem |
|---|---|
| Middle | Three Rivers |
| High | Summit High |
Additional Information
| Date Listed | August 29th, 2024 |
|---|---|
| Days on Market | 361 |
| Zoning | surm |
| HOA Fees | 1798.5 |
| HOA Fees Freq. | Quarterly |
| Horse Property | No |
Listing Details
| Office | Peppermill Development Company |
|---|
