About 607 W Second Street
Income producing Duplex! Centrally located. Recent improvements in 2023 include: new gutters and new exterior paint. Both units are currently rented with long-term tenants and all wish to stay. Unit #1 is a one bedroom, one bathroom and is rented for $700.00 per month. Unit #2 is a one bedroom, one bathroom and is rented for $675.00 per month. Gross income of $16,500. Property being sold as-is.
Features of 607 W Second Street
| MLS® # | 220190039 |
|---|---|
| Price | $225,000 |
| Acres | 0.13 |
| Year Built | 1910 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 607 W Second Street |
|---|---|
| Subdivision | N/A |
| City | Medford |
| County | Jackson |
| State | OR |
| Zip Code | 97501 |
Amenities
| Parking | On Street |
|---|---|
| View | Territorial |
| Is Waterfront | No |
Interior
| Appliances | Oven, Range, Refrigerator, Water Heater |
|---|---|
| Heating | Electric, Natural Gas, Wall Furnace |
| Cooling | None |
| Fireplace | No |
| Stories | One |
| Basement | None |
| Levels | One |
Exterior
| Windows | Wood Frames |
|---|---|
| Roof | Composition |
| Construction | Frame |
| Foundation | Slab |
School Information
| Elementary | Jackson Elem |
|---|---|
| Middle | McLoughlin Middle |
| High | North Medford High |
Additional Information
| Date Listed | September 17th, 2024 |
|---|---|
| Days on Market | 399 |
| Zoning | SFR-10 |
| Horse Property | No |
Listing Details
| Office | Oregon Opportunities Real Estate |
|---|
