About 14082 Se Shawnee Road
Looking for the right buyer for this one. The right buyer is someone who knows a tremendous opportunity when they see one! 2bd, 1ba, 1981 manufactured home needs a little elbow grease to be awesome, but is perfectly livable as is - or use the existing infrastructure for your own plans. The property itself is also loaded with potential. 1.71 flat acres - plenty of room to add a shop/ barn/ greenhouse/ chicken house/ dog house/ animal house... there's even a little shed to get you started. Part of the property is completely fenced in which is great to keep a variety of critters from running off. Priced to sell no matter what your plans might be. It's a place in the country to call your own - come take a look!
Features of 14082 Se Shawnee Road
| MLS® # | 220190175 |
|---|---|
| Price | $220,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 924 |
| Acres | 1.71 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Manufactured On Land |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 14082 Se Shawnee Road |
|---|---|
| Subdivision | Prineville Lakes Acres 2 |
| City | Prineville |
| County | Crook |
| State | OR |
| Zip Code | 97754 |
Amenities
| Amenities | Road Assessment |
|---|---|
| Parking | Driveway, RV Access/Parking |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Built-in Features, Shower/Tub Combo |
|---|---|
| Appliances | Oven, Range, Range Hood, Refrigerator, Water Heater |
| Heating | Electric, Forced Air |
| Cooling | None |
| Fireplace | No |
| Stories | One |
| Basement | None |
| Levels | One |
Exterior
| Lot Description | Fenced |
|---|---|
| Windows | Aluminum Frames |
| Roof | Metal |
| Foundation | Other |
School Information
| Elementary | Crooked River Elem |
|---|---|
| Middle | Crook County Middle |
| High | Crook County High |
Additional Information
| Date Listed | September 20th, 2024 |
|---|---|
| Days on Market | 471 |
| Zoning | RRM5 |
| HOA Fees | 150 |
| HOA Fees Freq. | Annually |
| Horse Property | No |
Listing Details
| Office | Brent Krebs Realty |
|---|
