About 21116 Se Reed Market Road
*RIGHT UNIT WILL BE VACANT AS OF DEC 1ST. Exceptional investment property located in beautiful Bend, OR. This fully remodeled duplex sits on over half an acre (.54 acres), offering fantastic potential for rental income, with the flexibility for both long-term and potential short-term rentals. With the layout and size of this property there is also potential for new development with Bend's new density codes (buyer to perform own due diligence on STR and/or new development possibilities). Each unit features 2 beds, 1 bath, private garage, fenced yard & patio. With all new finishes, modern updates and separate outdoor setting, this duplex is move-in ready and brimming with possibilities. Don't miss this opportunity to own a high-quality, turn-key investment property.
Features of 21116 Se Reed Market Road
| MLS® # | 220192548 |
|---|---|
| Price | $650,000 |
| Acres | 0.54 |
| Year Built | 1971 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 21116 Se Reed Market Road |
|---|---|
| Subdivision | Daly Estates |
| City | Bend |
| County | Deschutes |
| State | OR |
| Zip Code | 97702 |
Amenities
| Parking | Attached, Gravel |
|---|---|
| View | Neighborhood |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Shower/Tub Combo |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Washer, Water Heater |
| Heating | Heat Pump, Wall Furnace, Wood |
| Cooling | Heat Pump |
| Fireplace | No |
| Fireplaces | Gas, Wood Burning |
| Stories | One |
| Basement | None |
| Levels | One |
Exterior
| Lot Description | Fenced, Garden, Landscaped |
|---|---|
| Windows | Vinyl Frames |
| Roof | Composition |
| Construction | Frame |
| Foundation | Stemwall |
School Information
| Elementary | Bear Creek Elem |
|---|---|
| Middle | Pilot Butte Middle |
| High | Bend Sr High |
Additional Information
| Date Listed | November 8th, 2024 |
|---|---|
| Days on Market | 374 |
| Zoning | Residential |
| Horse Property | No |
Listing Details
| Office | Ninebark Real Estate |
|---|
