About N/A
Oregon's premier light deprivation farm which includes 7 Tier 2 farms in southern Oregon with room to continue to expand. Each farm has 11 mature flower greenhouses which are 120'x30' with extra high side walls for added ventilation. Each farm includes an additional 120'x50' immature veg greenhouse, equipped with triple-layer plastic for additional insulation, 48 HPS lights, & 450k BTU heaters. The property features an irrigation system that was professionally engineered for this site, utilizing a large high flow irrigation well & holding pond. Power is supplied by 2 500kW Cummins generators, delivering 3200 amps of 3-phase power & 600 amps of single-phase power. Additional amenities include 2 30'x120' storage structures with 14' roll-up doors & a mobile trailer for clone production. Built with the highest quality materials, this farm is designed to last. Farm also includes a 4 bed 3 full bath home, with corporate office,basketball & tennis/pickleball courts.
Features of N/A
| MLS® # | 220194698 |
|---|---|
| Price | $15,000,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,430 |
| Acres | 163.38 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Manufactured On Land |
| Style | Other |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Subdivision | N/A |
| City | White City |
| County | Jackson |
| State | OR |
| Zip Code | 97503 |
Amenities
| Parking | Driveway, Gravel, Paver Block |
|---|---|
| View | Mountain(s), Valley |
| Is Waterfront | Yes |
| Waterfront | Pond |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Pantry, Shower/Tub Combo, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| Fireplaces | Gas |
| Stories | One |
| Basement | None |
| Levels | One |
Exterior
| Lot Description | Drip System, Fenced, Garden |
|---|---|
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Foundation | Brick/Mortar |
School Information
| Elementary | Check with District |
|---|---|
| Middle | Check with District |
| High | Check with District |
Additional Information
| Date Listed | January 17th, 2025 |
|---|---|
| Days on Market | 166 |
| Zoning | EFU |
| Horse Property | No |
Listing Details
| Office | Keller Williams Realty Southern Oregon |
|---|
