About 9280 Sw Copley Road
Pristine Cascade Mountain Views on 4.83 acres from this newer construction, builder's own home located in Powell Butte. There is a 26 x 40 fully insulated 3 bay shop with 220 AMP service in addition to a 2 car garage attached to home for a total of 5 covered parking spaces. Plenty of RV parking. Backyard is fenced with professional landscaping. The heat pump provides heating in the Winter and cooling in the Summer. Wood burning fireplace to keep the family room warm and cozy. House has 3 expansive bedrooms and a den. There is an additional bedroom and bath with a separate entrance off the back deck for guests.
Features of 9280 Sw Copley Road
| MLS® # | 220195282 |
|---|---|
| Price | $1,195,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,119 |
| Acres | 4.83 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Northwest |
| Status | Active Under Contract |
Community Information
| Address | 9280 Sw Copley Road |
|---|---|
| Subdivision | N/A |
| City | Powell Butte |
| County | Crook |
| State | OR |
| Zip Code | 97753 |
Amenities
| Parking | Driveway, Garage Door Opener, Gravel, Storage |
|---|---|
| # of Garages | 5 |
| View | Cascade Mountains, Mountain(s), Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Double Vanity, Fiberglass Stall Shower, Kitchen Island, Linen Closet, Open Floorplan, Pantry, Shower/Tub Combo, Smart Thermostat, Solid Surface Counters, Tile Shower, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
| Heating | Forced Air, Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| Fireplaces | Family Room, Great Room, Wood Burning |
| Stories | One |
| Levels | One |
Exterior
| Lot Description | Drip System, Fenced, Landscaped, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear |
|---|---|
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Construction | Frame |
| Foundation | Stemwall |
School Information
| Elementary | Powell Butte Elementary |
|---|---|
| Middle | Crook County Middle |
| High | Crook County High |
Additional Information
| Date Listed | January 31st, 2025 |
|---|---|
| Days on Market | 273 |
| Zoning | R5; Rural Residential |
| Horse Property | Yes |
Listing Details
| Office | RE/MAX Key Properties |
|---|
