About 10517 Lower River Road
Welcome to 10517 Lower River Rd! Cash Only! Bring all Offers! This spacious 1620sqft, 3 bed, 2 bath, 1998 manufactured sits on 4.88 acres backed by BLM! New Heat Pump & Furnace recently installed. Exterior features include new deck, large shop with loft above, & a covered lean-to carport. Come see this one before it's gone!
Features of 10517 Lower River Road
| MLS® # | 220195777 |
|---|---|
| Price | $295,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,620 |
| Acres | 4.88 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Manufactured On Land |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 10517 Lower River Road |
|---|---|
| Subdivision | N/A |
| City | Grants Pass |
| County | Josephine |
| State | OR |
| Zip Code | 97526 |
Amenities
| Parking | Detached, Driveway, RV Access/Parking |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Double Vanity, Jetted Tub, Laminate Counters, Open Floorplan, Pantry, Primary Downstairs, Shower/Tub Combo |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| Stories | One |
| Levels | One |
Exterior
| Lot Description | Adjoins Public Lands, Garden |
|---|---|
| Windows | Vinyl Frames |
| Roof | Composition |
| Foundation | Pillar/Post/Pier |
School Information
| Elementary | Ft Vannoy Elem |
|---|---|
| Middle | Fleming Middle |
| High | North Valley High |
Additional Information
| Date Listed | February 13th, 2025 |
|---|---|
| Days on Market | 79 |
| Zoning | Wr; Woodlot Resource |
| Horse Property | No |
Listing Details
| Office | RE/MAX Integrity Grants Pass |
|---|
