About 1317 River Run Street
Just Completed! Another beautiful and accessible quality built home in the award winning Twin Creeks development, custom crafted by Leonardo Homes. Great plan, backed by Open Space, and one block to the popular Don and Flo Bohnert Farm Park! Spacious front porch, large entry with built in bench. Guest bedrooms with walk-in closets, adjacent to guest full bath. Utility room with folding counter, extra cabinets and solatube. Island kitchen w/breakfast bar, walk-in pantry, cooktop and wall oven, under cabinet lighting, custom cabinets and quality appliances. Great room w/BEAUTIFUL trayed ceiling and gas fireplace. Large dining room w/trayed ceiling and french door to rear LARGE covered patio w/privacy screen. Master Suite w/trayed ceiling/fan, master bath w/water closet, dual vanities, large no-step shower, and tub; custom walk-in closet. Garage is AWESOME, 1 bay is tandem for storing up to 3 cars OR it's a great shop area, garage tandem bay has a garage door opening to the rear patio.
Features of 1317 River Run Street
| MLS® # | 220196608 |
|---|---|
| Price | $785,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,243 |
| Acres | 0.18 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 1317 River Run Street |
|---|---|
| Subdivision | North Village At Twin Creeks Phase Iii, The |
| City | Central Point |
| County | Jackson |
| State | OR |
| Zip Code | 97502 |
Amenities
| Amenities | Landscaping |
|---|---|
| Parking | Attached, Driveway, Garage Door Opener, Tandem, Workshop in Garage |
| # of Garages | 3 |
| View | Park/Greenbelt |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Enclosed Toilet(s), Granite Counters, Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Solar Tube(s), Tile Shower, Walk-In Closet(s) |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Tankless Water Heater |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Gas, Great Room |
| Stories | One |
| Levels | One |
Exterior
| Lot Description | Drip System, Fenced, Landscaped, Level, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear |
|---|---|
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Mae Richardson Elem |
|---|---|
| Middle | Scenic Middle |
| High | Crater High |
Additional Information
| Date Listed | March 1st, 2025 |
|---|---|
| Days on Market | 303 |
| Zoning | LMR |
| HOA Fees | 180 |
| HOA Fees Freq. | Quarterly |
| Horse Property | No |
Listing Details
| Office | Twin Creeks Real Estate, Inc. |
|---|
