About 3420 Sonny Way
Back on Market at no fault of property! Absolute pride in ownership that really shows in the 3-bedroom 1.5 bath tri level townhome with single garage. You will be amazed to find that the middle floor living has balcony decks both front and back of the spacious home. Open concept brings inviting time with loved ones, and low maintenance for the convenience's. The living dining and kitchen area's are open and roomy bringing natural lighting, ample storage closets, cabinets and good amount of countertops in the kitchen. The eating bar is great! There is a cozy ½ bath on the main mid-level, and the 2 upper unit bedrooms share a full-size bath, both hosting nice size closets and windows to take in the mountainous southern Oregon views. The main floor has a 3rd bedroom that can also be a hobby/ home gym or storage if preferred and a small courtyard for pets/garden etc. This is a home you won't want to miss! (No HOA's!)
Features of 3420 Sonny Way
| MLS® # | 220197199 |
|---|---|
| Price | $268,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,512 |
| Acres | 0.03 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 3420 Sonny Way |
|---|---|
| Subdivision | Sonny Way Subdivision |
| City | White City |
| County | Jackson |
| State | OR |
| Zip Code | 97503 |
Amenities
| Parking | Concrete, Driveway, Garage Door Opener |
|---|---|
| # of Garages | 1 |
| View | Mountain(s), Neighborhood, Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Laminate Counters, Linen Closet, Pantry, Shower/Tub Combo, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Water Heater |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Three Or More |
| Basement | None |
| Levels | Three Or More |
Exterior
| Lot Description | Fenced, Level |
|---|---|
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Frame |
| Foundation | Concrete Perimeter, Slab |
School Information
| Elementary | Check with District |
|---|---|
| Middle | Check with District |
| High | Eagle Point High |
Additional Information
| Date Listed | March 11th, 2025 |
|---|---|
| Days on Market | 164 |
| Zoning | WCUR 30 |
| Horse Property | No |
Listing Details
| Office | John L. Scott Medford |
|---|
