About 70684 Steeple Bush Sm153
One of a kind remodeled home in Black Butte Ranch. Main level includes a vaulted great room, spacious dining area, new Chef's kitchen in 2023 w/ stainless appliances including 36'' range, private den w/ outdoor access, full bathroom, primary bedroom, and 1 other bedroom. Upstairs you'll find a 2nd primary bedroom w/ walk-in closet, full bathroom, and cozy loft area for additional sleeping options or other flexible uses. Situated on a .47 acre lot, enjoy the multiple decks w/ included hot tub, as well as the massive private and forested backyard. Lastly, a newly constructed 1.5 car heated garage is perfect for your vehicles, toys, or other storage. Peace & quiet awaits you at this resort sanctuary whether you're looking for a fantastic primary residence, vacation home, or investment opportunity.
Features of 70684 Steeple Bush Sm153
| MLS® # | 220198567 |
|---|---|
| Price | $959,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,873 |
| Acres | 0.47 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow, Contemporary, Northwest, Other |
| Status | Active |
Community Information
| Address | 70684 Steeple Bush Sm153 |
|---|---|
| Subdivision | Black Butte Ranch |
| City | Black Butte Ranch |
| County | Deschutes |
| State | OR |
| Zip Code | 97759 |
Amenities
| Amenities | Clubhouse, Firewise Certification, Fitness Center, Gated, Golf Course, Landscaping, Park, Pickleball Court(s), Playground, Pool, Resort Community, Restaurant, RV/Boat Storage, Security, Sewer, Snow Removal, Sport Court, Stable(s), Tennis Court(s), Trail(s), Trash, Water |
|---|---|
| Parking | Asphalt, Detached, Driveway, Garage Door Opener, Heated Garage, Workshop in Garage |
| # of Garages | 2 |
| View | Neighborhood, Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Fiberglass Stall Shower, In-Law Floorplan, Kitchen Island, Laminate Counters, Linen Closet, Open Floorplan, Pantry, Primary Downstairs, Smart Thermostat, Soaking Tub, Solid Surface Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Range Hood, Refrigerator, Washer, Water Heater |
| Heating | Fireplace(s), Electric, ENERGY STAR Qualified Equipment, Forced Air, Heat Pump, Propane, Other |
| Cooling | Central Air, ENERGY STAR Qualified Equipment, Heat Pump |
| Fireplace | No |
| Fireplaces | Family Room, Living Room, Propane |
| Stories | Two |
| Basement | None |
| Levels | Two |
Exterior
| Exterior Features | Spa/Hot Tub |
|---|---|
| Lot Description | Landscaped, Level, Native Plants, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear, Wooded |
| Windows | Double Pane Windows, Skylight(s), Wood Frames |
| Roof | Metal |
| Construction | Frame |
| Foundation | Stemwall |
School Information
| Elementary | Sisters Elem |
|---|---|
| Middle | Sisters Middle |
| High | Sisters High |
Additional Information
| Date Listed | April 1st, 2025 |
|---|---|
| Days on Market | 189 |
| Zoning | BBRR |
| HOA Fees | 548.75 |
| HOA Fees Freq. | Monthly |
| Horse Property | No |
Listing Details
| Office | Cascade Hasson SIR |
|---|
