About 13400 Foxtail Unit 99
Located on the 18th fairway of the Big Meadow Golf Course, with views of the 1st and 9th holes and a close up view of Black Butte, this 3 bedroom, 2 full bath condo has been recently remodeled. Updates include: new flooring, new solid surface counter tops with under-mount sinks, new heat pump and water heaters. Both bathrooms completely remodeled. Vaulted ceilings in the living room and all three bedrooms. The living room has a wood burning fire place. Upstairs is a large bedroom and full bathroom with soak tub and tile shower. Outside is a large deck overlooking the golf course. Near the Big Meadow Clubhouse, Robert's Pub, the Lakeside Complex, the new Lodge, tennis and pickle ball courts and the Little Meadow Putting Course.
Features of 13400 Foxtail Unit 99
MLS® # | 220199041 |
---|---|
Price | $895,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,370 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Condominium |
Style | Northwest |
Status | Active |
Community Information
Address | 13400 Foxtail Unit 99 |
---|---|
Subdivision | Black Butte Ranch |
City | Black Butte Ranch |
County | Deschutes |
State | OR |
Zip Code | 97759 |
Amenities
Amenities | Clubhouse, Fitness Center, Gated, Golf Course, Landscaping, Park, Pickleball Court(s), Playground, Pool, Resort Community, Restaurant, RV/Boat Storage, Security, Snow Removal, Sport Court, Stable(s), Tennis Court(s), Trail(s) |
---|---|
Parking | Asphalt, No Garage |
View | Cascade Mountains, Golf Course |
Is Waterfront | No |
Interior
Interior Features | Breakfast Bar, Ceiling Fan(s), Linen Closet, Open Floorplan, Shower/Tub Combo, Soaking Tub, Solid Surface Counters, Tile Shower, Vaulted Ceiling(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Range Hood, Refrigerator, Washer, Water Heater |
Heating | Electric, Forced Air, Heat Pump, Wood |
Cooling | Heat Pump |
Fireplace | Yes |
Fireplaces | Great Room, Wood Burning |
Stories | Two |
Basement | None |
Levels | Two |
Exterior
Exterior Features | Deck |
---|---|
Lot Description | Landscaped, Level, On Golf Course, Sprinklers In Front, Sprinklers In Rear |
Windows | Double Pane Windows, Vinyl Frames |
Roof | Composition |
Construction | Frame |
Foundation | Stemwall |
School Information
Elementary | Sisters Elem |
---|---|
Middle | Sisters Middle |
High | Sisters High |
Additional Information
Date Listed | April 8th, 2025 |
---|---|
Zoning | BBRR |
HOA Fees | 548.75 |
HOA Fees Freq. | Monthly |
Horse Property | No |
Listing Details
Office | Black Butte Realty Group |
---|