About 12512 Sw Cornett Loop
Situated on 94.69 acres this property is well laid out & turnkey. Enjoy stunning views of the Cascade Mountains & Smith Rock from this custom home featuring an open floor plan perfect for comfortable living. Inside is a formal dining room, great room with fireplace & a sunny breakfast nook. A chef's dream kitchen boasts a 10-foot island, quartz countertops, 6-burner propane stove, double ovens, a walk-in pantry & ample cabinetry. The primary suite is a true retreat with a soaking tub, oversized tiled shower & dual vanities. Two additional bedrooms provide plenty of space while the dedicated office/media room offers flexible functionality. An oversized laundry room impresses with extensive cabinetry & storage.Other features include a 2,880 sqft insulated shop with guest quarters, RV hookup, two hay barns, pipe corrals, 79 acres of COI water rights, two GPS-guided pivots & a large pond.With a prime location and exceptional amenities this is a top-tier property ready for its next chapter
Features of 12512 Sw Cornett Loop
| MLS® # | 220199863 |
|---|---|
| Price | $2,225,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,827 |
| Acres | 94.69 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Traditional |
| Status | Pending |
Community Information
| Address | 12512 Sw Cornett Loop |
|---|---|
| Subdivision | N/A |
| City | Powell Butte |
| County | Crook |
| State | OR |
| Zip Code | 97753 |
Amenities
| Parking | Attached, Concrete, Detached, Driveway, Garage Door Opener, Gated, Gravel, RV Access/Parking, RV Garage, Storage |
|---|---|
| # of Garages | 2 |
| View | Cascade Mountains, Mountain(s), Panoramic |
| Is Waterfront | Yes |
| Waterfront | Pond |
Interior
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Double Vanity, Enclosed Toilet(s), Kitchen Island, Linen Closet, Open Floorplan, Pantry, Primary Downstairs, Shower/Tub Combo, Soaking Tub, Solid Surface Counters, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Double Oven, Microwave, Oven, Range, Range Hood, Refrigerator, Tankless Water Heater, Washer, Water Heater, Water Purifier |
| Heating | Electric, Forced Air, Heat Pump, Propane |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| Fireplaces | Great Room, Propane |
| Stories | One |
| Basement | None |
| Levels | One |
Exterior
| Exterior Features | RV Dump, RV Hookup |
|---|---|
| Lot Description | Corner Lot, Drip System, Fenced, Landscaped, Level, Pasture, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Construction | Frame |
| Foundation | Stemwall |
School Information
| Elementary | Crooked River Elem |
|---|---|
| Middle | Crook County Middle |
| High | Crook County High |
Additional Information
| Date Listed | April 18th, 2025 |
|---|---|
| Days on Market | 202 |
| Zoning | Efu3; Exclusive Farm Use |
| Horse Property | Yes |
Listing Details
| Office | Windermere Realty Trust |
|---|
