About 21177 Ritz Place
Discover 3,110 sq ft of stylish living in this thoughtfully designed home featuring 5 oversized bedrooms, 2.5 baths, fresh exterior paint, and a flexible floor plan to fit your lifestyle. Tall ceilings and an expansive great room welcome you into the open-concept main level, complete with a chef-inspired kitchen featuring a center island, breakfast bar, pantry, and stainless steel appliances. A versatile main-level flex room is ideal for a formal dining area, office, or additional living space, while the upstairs bonus room offers even more room to relax or entertain. The spacious primary suite includes a massive walk-in closet, dual vanities, a soaking tub, and separate shower. Enjoy the covered back patio and a blank-slate backyard ready for your vision. Take in stunning desert sunsets from the covered front porch. Conveniently located near schools, parks, shopping, and dining.
Features of 21177 Ritz Place
| MLS® # | 220202441 |
|---|---|
| Price | $662,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,110 |
| Acres | 0.13 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Northwest, Traditional |
| Status | Active |
Community Information
| Address | 21177 Ritz Place |
|---|---|
| Subdivision | Desert Skies |
| City | Bend |
| County | Deschutes |
| State | OR |
| Zip Code | 97702 |
Amenities
| Parking | Attached, Driveway, Garage Door Opener, Tandem |
|---|---|
| # of Garages | 3 |
| View | Neighborhood |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Double Vanity, Enclosed Toilet(s), Fiberglass Stall Shower, Kitchen Island, Linen Closet, Open Floorplan, Pantry, Shower/Tub Combo, Soaking Tub, Tile Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer, Water Heater |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Stories | Two |
| Basement | None |
| Levels | Two |
Exterior
| Lot Description | Drip System, Fenced, Landscaped, Level, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear |
|---|---|
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Frame |
| Foundation | Stemwall |
School Information
| Elementary | Bear Creek Elem |
|---|---|
| Middle | Pilot Butte Middle |
| High | Bend Sr High |
Additional Information
| Date Listed | May 22nd, 2025 |
|---|---|
| Days on Market | 402 |
| Zoning | RS |
| Horse Property | No |
Listing Details
| Office | Cascade Hasson SIR |
|---|
