About 800 Palomino Drive
Exquisite 2004 custom-built home on 7.52 acres in a great neighborhood. This residence features a spacious primary suite with a large bathroom and dual walk-in closets. Enjoy a modern, expansive kitchen flowing into a generous dining area, perfect for gatherings. A well-appointed office offers ideal work-from-home space. Set in a serene, established community, this property blends comfort and elegance with vast outdoor potential. Plenty of room for RV parking. Great views and very peaceful Setting.
Features of 800 Palomino Drive
| MLS® # | 220202791 |
|---|---|
| Price | $599,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,256 |
| Acres | 7.52 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Pending |
Community Information
| Address | 800 Palomino Drive |
|---|---|
| Subdivision | Horseshoe Heights Subdivision |
| City | Grants Pass |
| County | Josephine |
| State | OR |
| Zip Code | 97526 |
Amenities
| Parking | Asphalt, Driveway, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Granite Counters, Pantry, Shower/Tub Combo, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Microwave, Oven, Water Heater |
| Heating | Electric, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
| Levels | One |
Exterior
| Lot Description | Level, Pasture, Sloped, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear |
|---|---|
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Manzanita Elem |
|---|---|
| Middle | Fleming Middle |
| High | North Valley High |
Additional Information
| Date Listed | May 26th, 2025 |
|---|---|
| Days on Market | 203 |
| Zoning | Rr5; Rural Res 5 Ac |
| Horse Property | No |
Listing Details
| Office | eXp Realty, LLC |
|---|
