About 10300 Sw Nicole Drive
Discover your dream home on 5.45 acres in Powell Butte! This spacious 4-bedroom residence features breathtaking Cascade Mountain views from Broken Top to Smith Rock!. Inside, enjoy a spacious living room, family room formal dining area, and a well-appointed kitchen w/ breakfast nook, two walk-in pantries along with a guest bedroom on the main level. Ascend the curved staircase to a large bonus room and a luxurious primary suite with a barndoor, walk-in shower, soaking tub and dual sinks. Highlights include charming juniper accents, pellet stove, propane fireplace, and hardwired ethernet. Outside, unwind on the expansive deck prewired for a hot tub and equipped with a propane BBQ outlet. The property also includes three outbuildings, irrigation for the garden, lawn, and flower beds, a basketball slab, and a 1/3-mile jogging trail. This home combines comfortable living, practical amenities, and a serene setting to embrace the ultimate Central Oregon lifestyle!
Features of 10300 Sw Nicole Drive
| MLS® # | 220203471 |
|---|---|
| Price | $799,999 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,581 |
| Acres | 5.42 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Northwest |
| Status | Active |
Community Information
| Address | 10300 Sw Nicole Drive |
|---|---|
| Subdivision | Mtn View Estate |
| City | Powell Butte |
| County | Crook |
| State | OR |
| Zip Code | 97753 |
Amenities
| Parking | Attached, Driveway |
|---|---|
| # of Garages | 3 |
| View | Cascade Mountains |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Shower/Tub Combo, Walk-In Closet(s) |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Washer, Water Heater |
| Heating | Electric, Forced Air, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| Fireplaces | Family Room, Propane |
| Stories | Two |
| Basement | None |
| Levels | Two |
Exterior
| Lot Description | Garden, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear |
|---|---|
| Windows | Double Pane Windows, Skylight(s), Vinyl Frames |
| Roof | Composition |
| Construction | Frame |
| Foundation | Stemwall |
School Information
| Elementary | Powell Butte Elementary |
|---|---|
| Middle | Crook County Middle |
| High | Crook County High |
Additional Information
| Date Listed | June 6th, 2025 |
|---|---|
| Days on Market | 73 |
| Zoning | R5; Rural Residential |
| Horse Property | No |
Listing Details
| Office | Harcourts The Garner Group Real Estate |
|---|
