About 51440 Jory Road
Welcome to this recently updated three-bedroom, two-bathroom residence, featuring an additional bonus area on the upper level, situated on 0.97 acres in the heart of La Pine. Upon entry, you will observe numerous recent enhancements, including new paint, carpet, flooring, as well as modern trim, doors, and kitchen countertops. New heaters and hot water heater. The property is fully fenced and gated, offering substantial space for a workshop or recreational vehicle parking. Its close proximity to Leona Park provides excellent opportunities for dog walking, fishing, and swimming in the river. Whether you are drawn to La Pine's year-round recreational activities such as hiking, fishing, and skiing, or you seek a serene retreat amidst abundant wildlife, this property is a must-see for prospective homeowners. Call your broker to schedule an appointment.
Features of 51440 Jory Road
MLS® # | 220204460 |
---|---|
Price | $520,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,680 |
Acres | 0.97 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 51440 Jory Road |
---|---|
Subdivision | Cl+D Ranch Tracts |
City | La Pine |
County | Deschutes |
State | OR |
Zip Code | 97739 |
Amenities
Parking | Attached, Garage Door Opener |
---|---|
# of Garages | 2 |
View | Territorial |
Is Waterfront | No |
Interior
Interior Features | Laminate Counters, Open Floorplan, Primary Downstairs, Shower/Tub Combo, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Range, Range Hood, Refrigerator, Water Heater |
Heating | Electric |
Cooling | None |
Fireplace | No |
Stories | Two |
Levels | Two |
Exterior
Lot Description | Level, Native Plants, Wooded |
---|---|
Windows | Double Pane Windows |
Roof | Composition |
Foundation | Stemwall |
School Information
Elementary | LaPine Elem |
---|---|
Middle | LaPine Middle |
High | LaPine Sr High |
Additional Information
Date Listed | June 20th, 2025 |
---|---|
Days on Market | 21 |
Zoning | rr10,wa |
Horse Property | No |
Listing Details
Office | Cascade Hasson SIR |
---|