About 10934 Sw Fleming Road
Enjoy the Cascade Mountain, Smith Rock views in your own quiet setting. 74 ac with beautiful home & 54.17 ac irrigation provide a great country lifestyle. Complete with shop/barn, hay shed and corrals, this is a great opportunity for a family to have livestock & 4-H projects. The property is set up for livestock & horses including a shop/barn with horse stalls with doors for future turnouts if desired. It is nicely sloped for flood irrigation with water provided by a district & there is also tail water from upstream irrigation. 3,348 square foot home with wrap around porch, 4B/3.5B with nicely appointed kitchen. There's a Laundry/Mud room with bath, Office space, Study or Media room. A great place for a peaceful country lifestyle.
Features of 10934 Sw Fleming Road
| MLS® # | 220205326 |
|---|---|
| Price | $1,650,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,348 |
| Acres | 74.58 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 10934 Sw Fleming Road |
|---|---|
| Subdivision | Prineville Ranch |
| City | Powell Butte |
| County | Crook |
| State | OR |
| Zip Code | 97753 |
Amenities
| Parking | Attached, Concrete, Driveway, Garage Door Opener, Gravel |
|---|---|
| # of Garages | 2 |
| View | Cascade Mountains, Territorial |
| Is Waterfront | Yes |
| Waterfront | Pond |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Laminate Counters, Linen Closet, Open Floorplan, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Water Heater |
| Heating | Fireplace(s), Electric, Heat Pump, Propane |
| Cooling | Heat Pump |
| Fireplace | No |
| Fireplaces | Propane |
| Stories | Two |
| Basement | None |
| Levels | Two |
Exterior
| Exterior Features | RV Hookup |
|---|---|
| Lot Description | Fenced, Landscaped, Pasture, Sloped |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Construction | Frame |
| Foundation | Stemwall |
School Information
| Elementary | Crooked River Elem |
|---|---|
| Middle | Crook County Middle |
| High | Crook County High |
Additional Information
| Date Listed | July 6th, 2025 |
|---|---|
| Days on Market | 103 |
| Zoning | EFU2 |
| Horse Property | Yes |
Listing Details
| Office | Hayden Outdoors, LLC |
|---|
