About 65043 85th Street
Discover your equestrian dream in the heart of Tumalo, Oregon! This farm-style home sits on a total combined lot size of 4.86 acres across two tax lots, with 2 acres of water rights on the main home lot. Perfect for horse enthusiast, a 3-stall barn w/ paddock, hay storage. Fully fenced w/ gated entry, offering peace of mind and seclusion with a water feature that welcomes you home. Large RV barn equipped with 20,30 and 50-amp hookups, perfect for adventurers or guests. 3 car garage ample space for horses, recreation and more.
Features of 65043 85th Street
| MLS® # | 220206702 |
|---|---|
| Price | $900,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,068 |
| Acres | 4.86 |
| Year Built | 1911 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 65043 85th Street |
|---|---|
| Subdivision | Whispering Pines |
| City | Bend |
| County | Deschutes |
| State | OR |
| Zip Code | 97703 |
Amenities
| Parking | Concrete, Detached, Driveway, Garage Door Opener, Gated, Gravel, On Street, RV Access/Parking, RV Garage, Workshop in Garage |
|---|---|
| # of Garages | 3 |
| View | Neighborhood, Territorial |
| Is Waterfront | Yes |
| Waterfront | Pond |
Interior
| Interior Features | Built-in Features, Linen Closet, Primary Downstairs, Soaking Tub |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Water Heater |
| Heating | Fireplace(s), Electric, Forced Air, Heat Pump, Pellet Stove |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| Fireplaces | Living Room |
| Stories | Two |
| Levels | Two |
Exterior
| Exterior Features | RV Hookup |
|---|---|
| Lot Description | Fenced, Native Plants, Rock Outcropping, Water Feature, Xeriscape Landscape |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Metal |
| Construction | Concrete |
| Foundation | Brick/Mortar |
School Information
| Elementary | Tumalo Community School |
|---|---|
| Middle | Obsidian Middle |
| High | Ridgeview High |
Additional Information
| Date Listed | July 29th, 2025 |
|---|---|
| Days on Market | 105 |
| Zoning | MUA10, AS, SMIA |
| Horse Property | Yes |
Listing Details
| Office | Keller Williams Realty Central Oregon |
|---|
