About 6900 Se Madison Avenue
Pride of ownership and quality finishes makes this beautiful home a must see! Tucked away in a quiet gated community you will find a beautiful 4 bedroom, 3 bath home on 2 landscaped acres where natural beauty blends with rural living and privacy. The main level features the core living areas, including spacious living room with high ceilings, beautiful kitchen w/large island, granite countertops, stone backsplash, double ovens, hardwood floors & laundry/utility room. The dining room & an informal eating area makes plenty of room for company. The primary bedroom suite includes a soaking tub, tile floors & walk-in closet. A spacious office makes the main level living complete. Upstairs you will find 3 bedrms, 1 bath and a bonus room. Outdoor living is a delight with a wrap around deck, patio & newly landscaped yard. 3 car garage and a new workshop for plenty of storage. New furnace with humidifier in 12/2024 & new heat pump. Too much to list! Make an appt to see for yourself.
Features of 6900 Se Madison Avenue
| MLS® # | 220208115 |
|---|---|
| Price | $950,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,685 |
| Acres | 2.00 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Northwest |
| Status | Active |
Community Information
| Address | 6900 Se Madison Avenue |
|---|---|
| Subdivision | Mountain Ridge Est. |
| City | Prineville |
| County | Crook |
| State | OR |
| Zip Code | 97754 |
Amenities
| Amenities | Gated |
|---|---|
| Parking | Attached, Driveway, Garage Door Opener, RV Access/Parking |
| # of Garages | 3 |
| View | Cascade Mountains, Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Smart Light(s), Breakfast Bar, Central Vacuum, Double Vanity, Granite Counters, Kitchen Island, Linen Closet, Open Floorplan, Pantry, Primary Downstairs, Shower/Tub Combo, Smart Thermostat, Soaking Tub, Solid Surface Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Water Heater |
| Heating | Electric, Heat Pump, Propane |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| Fireplaces | Gas |
| Stories | Two |
| Levels | Two |
Exterior
| Lot Description | Landscaped, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear |
|---|---|
| Roof | Composition |
| Construction | Frame |
| Foundation | Stemwall |
School Information
| Elementary | Check with District |
|---|---|
| Middle | Crook County Middle |
| High | Crook County High |
Additional Information
| Date Listed | August 22nd, 2025 |
|---|---|
| Days on Market | 56 |
| Zoning | RRM5 |
| HOA Fees | 500 |
| HOA Fees Freq. | Annually |
| Horse Property | No |
Listing Details
| Office | Cascade Hasson SIR |
|---|
