About 13140 Se Southwood Drive
Enjoy the rural lifestyle in this fantastic location just minutes from Prineville Reservoir. The property consists of 2 acres which provides privacy and room for your toys and tools. The 3 bedroom, 2 bath home has good bones and with a little work will make a great forever home. There is an open floor plan with kitchen island and utility room with exterior door. Spacious primary bedroom with 2 closets and large bathroom. There is a good sized shop with room for your RV.
Features of 13140 Se Southwood Drive
| MLS® # | 220208679 |
|---|---|
| Price | $395,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,226 |
| Acres | 2.00 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 13140 Se Southwood Drive |
|---|---|
| Subdivision | Southwood Estate |
| City | Prineville |
| County | Crook |
| State | OR |
| Zip Code | 97754 |
Amenities
| Parking | Driveway, Garage Door Opener, Gravel, RV Garage |
|---|---|
| # of Garages | 2 |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Kitchen Island, Laminate Counters, Open Floorplan, Shower/Tub Combo, Vaulted Ceiling(s) |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Oven, Range, Refrigerator, Water Heater |
| Heating | Electric |
| Cooling | None |
| Fireplace | No |
| Stories | One |
| Basement | None |
| Levels | One |
Exterior
| Lot Description | Fenced, Level, Native Plants, Sprinklers In Rear |
|---|---|
| Windows | Vinyl Frames |
| Roof | Composition |
| Construction | Frame |
| Foundation | Stemwall |
School Information
| Elementary | Check with District |
|---|---|
| Middle | Crook County Middle |
| High | Crook County High |
Additional Information
| Date Listed | September 3rd, 2025 |
|---|---|
| Days on Market | 76 |
| Zoning | RRM5 |
| Horse Property | No |
Listing Details
| Office | Crook County Properties LLC |
|---|
