About 66945 Central Street
Welcome to 66945 Central Street — a versatile property offering both functionality and open space, conveniently located between Sisters and Bend. The land is fully fenced and cross-fenced, creating an ideal setup for horses or livestock. Multiple horse stalls with dedicated animal water access make caring for your animals effortless. A 40' x 30' shop provides ample room for projects, equipment, or vehicles, while three large storage buildings add flexibility for hay, feed, tools, or recreational gear. For even more space, a 40-foot container is also included. Perfect for those seeking a working or hobby farm, or simply the convenience of extensive storage and usable outbuildings. Enjoy the freedom of wide-open land just minutes from outdoor recreation. Call for your appointment today! Financing is available, see attached Doc for information.
Features of 66945 Central Street
| MLS® # | 220209518 |
|---|---|
| Price | $450,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,620 |
| Acres | 2.20 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Manufactured On Land |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 66945 Central Street |
|---|---|
| Subdivision | Sun Mtn |
| City | Bend |
| County | Deschutes |
| State | OR |
| Zip Code | 97703 |
Amenities
| Parking | Driveway, Garage Door Opener, Gated, Gravel, RV Access/Parking, Storage, Workshop in Garage |
|---|---|
| View | Neighborhood |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Fiberglass Stall Shower, Laminate Counters, Linen Closet, Shower/Tub Combo, Solar Tube(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Oven, Range, Range Hood, Refrigerator, Washer, Water Heater |
| Heating | Electric, Forced Air |
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
| Fireplaces | Living Room, Wood Burning |
| Stories | One |
| Basement | None |
| Levels | One |
Exterior
| Exterior Features | RV Hookup |
|---|---|
| Lot Description | Fenced, Level |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Construction | Frame |
| Foundation | Block |
School Information
| Elementary | Sisters Elem |
|---|---|
| Middle | Sisters Middle |
| High | Sisters High |
Additional Information
| Date Listed | September 19th, 2025 |
|---|---|
| Days on Market | 60 |
| Zoning | MUA10 |
| Horse Property | Yes |
Listing Details
| Office | Windermere Realty Trust |
|---|
