About 1575 Ne Lisa Court
Don't miss out on this updated and very comfortable home located just moments from downtown Prineville in a quiet cul-de-sac. The home has fresh paint, new windows in the front of the house as well as tile and laminate flooring throughout. The home also includes a 288 sqft addition that is currently used as a bedroom but could also be utilized as a hobby room or man cave/she shed. There is a nice shop/storage shed with roll-up door in the back yard. Home has an attached 2 car garage that is insulated and sheet rocked.
Features of 1575 Ne Lisa Court
| MLS® # | 220210135 |
|---|---|
| Price | $350,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,388 |
| Acres | 0.14 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Manufactured On Land |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 1575 Ne Lisa Court |
|---|---|
| Subdivision | City Heights |
| City | Prineville |
| County | Crook |
| State | OR |
| Zip Code | 97754 |
Amenities
| Parking | Asphalt, Driveway, Garage Door Opener, On Street |
|---|---|
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Fiberglass Stall Shower, Laminate Counters, Shower/Tub Combo, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Range Hood, Water Heater |
| Heating | Electric, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Stories | One |
| Basement | None |
| Levels | One |
Exterior
| Lot Description | Level |
|---|---|
| Windows | Vinyl Frames |
| Roof | Composition |
| Foundation | Block, Concrete Perimeter, Slab |
School Information
| Elementary | Barnes Butte Elem |
|---|---|
| Middle | Crook County Middle |
| High | Crook County High |
Additional Information
| Date Listed | October 2nd, 2025 |
|---|---|
| Days on Market | 12 |
| Zoning | R2 |
| Horse Property | No |
Listing Details
| Office | Crook County Properties LLC |
|---|
