About 61354 Triple Knot Road
Experience refined single-level living in this beautifully appointed townhome, featuring two spacious bedroom suites and a dedicated office—ideal for remote work or hosting guests. Thoughtfully designed with high-end finishes and an open-concept layout, this home blends comfort and sophistication throughout. The light-filled great room opens to a gourmet kitchen and dining area, perfect for entertaining or relaxing evenings. Step outside to a private, serene patio backing to manicured common space and a tranquil water feature—your own peaceful retreat in nature. The primary suite offers a spa-like bath and walk-in closet, while the second suite provides privacy for family or visitors. Enjoy low-maintenance living with access to The Row, Members Lounge, and sport facility just minutes away. Located in the desirable Tetherow community, this townhome is the perfect blend of elegance, convenience, and tranquility.
Features of 61354 Triple Knot Road
| MLS® # | 220210795 |
|---|---|
| Price | $999,750 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,269 |
| Acres | 0.13 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Craftsman, Northwest |
| Status | Pending |
Community Information
| Address | 61354 Triple Knot Road |
|---|---|
| Subdivision | Tetherow |
| City | Bend |
| County | Deschutes |
| State | OR |
| Zip Code | 97702 |
Amenities
| Amenities | Clubhouse, Firewise Certification, Fitness Center, Gated, Golf Course, Landscaping, Pool, Resort Community, Restaurant, Snow Removal, Trail(s) |
|---|---|
| Parking | Asphalt, Attached, Driveway, Garage Door Opener |
| # of Garages | 2 |
| View | Mountain(s), Neighborhood, Pond, Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Smart Light(s), Breakfast Bar, Ceiling Fan(s), Double Vanity, Enclosed Toilet(s), Kitchen Island, Linen Closet, Open Floorplan, Pantry, Primary Downstairs, Soaking Tub, Solid Surface Counters, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s), WaterSense Fixture(s), Wired for Data |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Range Hood, Refrigerator, Water Heater |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Gas, Great Room |
| Stories | One |
| Basement | None |
| Levels | One |
Exterior
| Lot Description | Drip System, Landscaped, Level, Native Plants, Rock Outcropping, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear, Water Feature |
|---|---|
| Windows | Low-Emissivity Windows, Double Pane Windows, ENERGY STAR Qualified Windows |
| Roof | Composition, Metal |
| Construction | Frame |
| Foundation | Stemwall |
School Information
| Elementary | William E Miller Elem |
|---|---|
| Middle | Cascade Middle |
| High | Summit High |
Additional Information
| Date Listed | October 17th, 2025 |
|---|---|
| Days on Market | 321 |
| Zoning | uar10 |
| HOA Fees | 595 |
| HOA Fees Freq. | Monthly |
| Horse Property | No |
Listing Details
| Office | Engel & Voelkers Bend |
|---|
