About 8790 Nw Campbell Ranch Road
King Ranch on the Crooked River is a rare 824±-acre Central Oregon property blending productivity, recreation, and natural beauty. With 293± irrigated acres and 3± miles of Crooked River frontage set against the Cascade Mountains, it offers a serene haven for those seeking a family compound, private retreat, or working ranch. The ranch supports 120 acres of alfalfa, 80 acres of grain hay, and 110 acres of pasture, yielding 900-1,200 tons of hay annually through efficient irrigation systems. Outdoor enthusiasts enjoy fishing, 2 LOP tags, and nearby recreation. The property includes a 1,324 sq. ft. home with 2 bedrooms, 2 baths, and a loft, plus barns, shop, sheds, cattle and calving facilities, and an arena. With two additional buildable parcels (permits in place) and convenient access to Prineville (10 min) and Redmond (15 min), King Ranch offers a unique blend of privacy, productivity, and scenic tranquility—a true Central Oregon gem.
Features of 8790 Nw Campbell Ranch Road
| MLS® # | 220210890 |
|---|---|
| Price | $4,499,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,392 |
| Acres | 824.00 |
| Year Built | 1974 |
| Type | Farm |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 8790 Nw Campbell Ranch Road |
|---|---|
| Subdivision | N/A |
| City | Prineville |
| County | Crook |
| State | OR |
| Zip Code | 97754 |
Amenities
| Parking | Detached, Driveway, Gravel, RV Access/Parking |
|---|---|
| # of Garages | 2 |
| View | Cascade Mountains, River, Valley |
| Is Waterfront | Yes |
| Waterfront | River Front |
Interior
| Interior Features | Breakfast Bar, Open Floorplan, Shower/Tub Combo, Vaulted Ceiling(s) |
|---|---|
| Appliances | Cooktop, Dishwasher, Oven, Water Heater |
| Heating | Electric, Forced Air, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| Fireplaces | Living Room, Wood Burning |
| Stories | Two |
| Basement | None |
| Levels | Two |
Exterior
| Lot Description | Adjoins Public Lands, Fenced, Garden, Landscaped, Native Plants, Pasture, Rock Outcropping |
|---|---|
| Windows | Double Pane Windows |
| Roof | Metal |
| Construction | Frame |
| Foundation | Stemwall |
School Information
| Elementary | Crooked River Elem |
|---|---|
| Middle | Crook County Middle |
| High | Crook County High |
Additional Information
| Date Listed | October 20th, 2025 |
|---|---|
| Zoning | EFU |
| Horse Property | Yes |
Listing Details
| Office | Hicks Team - Fay Ranches LLC |
|---|
