About 14387 Sw Juniper Drive
Stunning Cascade Mountain views from this 2.1 acre Powell Butte home on acreage! This 1,848 sq ft home features 2 bedrooms, 2 bathrooms, a cozy living room, and a kitchen with custom cabinets and granite countertops. The family room, warmed by a wood stove, opens to expansive decks perfect for soaking in the scenery. The property boasts a greenhouse, fenced garden, a 1,152 sq ft garage/shop with attached carport/equipment storage, and a separate storage building. Your dream of serene country living awaits!
Features of 14387 Sw Juniper Drive
| MLS® # | 220211049 |
|---|---|
| Price | $495,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,848 |
| Acres | 2.10 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Manufactured On Land |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 14387 Sw Juniper Drive |
|---|---|
| Subdivision | Powell Butte View |
| City | Powell Butte |
| County | Crook |
| State | OR |
| Zip Code | 97753 |
Amenities
| Parking | Detached, Driveway, Gravel, RV Access/Parking, Storage, Workshop in Garage |
|---|---|
| # of Garages | 2 |
| View | Cascade Mountains |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Double Vanity, Granite Counters, Laminate Counters, Linen Closet, Pantry, Primary Downstairs, Shower/Tub Combo, Solid Surface Counters |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Water Heater |
| Heating | Electric, Forced Air, Wood |
| Cooling | None |
| Fireplace | No |
| Fireplaces | Family Room, Wood Burning |
| Stories | One |
| Levels | One |
Exterior
| Lot Description | Garden |
|---|---|
| Windows | Double Pane Windows |
| Roof | Composition |
| Foundation | Block |
School Information
| Elementary | Powell Butte Elementary |
|---|---|
| Middle | Crook County Middle |
| High | Crook County High |
Additional Information
| Date Listed | October 22nd, 2025 |
|---|---|
| Days on Market | 8 |
| Zoning | R5; Rural Residential |
| Horse Property | Yes |
Listing Details
| Office | Cascade Hasson SIR |
|---|
