About 16384 Sw Grandview Road
Welcome to the Grandview Ranch. A Refined Country Retreat with Million-Dollar Views. Where the serenity of the countryside meets the grandeur of the High Cascades. Grandview Ranch invites you to slow down & savor the beauty of Central Oregon. Perfectly nestled on 9.94 acres in the desirable Grandview community, this single-level, newly built home captures panoramic mountain views, from Mt. Bachelor to Mt. Hood. Designed for comfort & function, this ADA-compliant home offers 4 bd, 3.5 ba & 2,494 SF of thoughtfully & tastefully finished spaces. Two primary suites feature spa-inspired baths w/ soaking tubs, dual vanities, & generous walk-in closets. The open-concept floor plan flows seamlessly from the great room to covered front & back patios framed by exposed beams, ideal for entertaining or peaceful mornings & fiery sunsets overlooking the Cascades. Located just minutes from the conveniences of the city, Grandview Ranch offers the rare balance of privacy and wide-open mountain beauty.
Features of 16384 Sw Grandview Road
| MLS® # | 220211100 |
|---|---|
| Price | $1,225,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,494 |
| Acres | 9.94 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Ranch |
| Status | Active |
Community Information
| Address | 16384 Sw Grandview Road |
|---|---|
| Subdivision | Grandview |
| City | Powell Butte |
| County | Crook |
| State | OR |
| Zip Code | 97753 |
Amenities
| Amenities | Road Assessment, Snow Removal, Other |
|---|---|
| Parking | Asphalt, Attached, Concrete, Driveway, Garage Door Opener, Gravel, RV Access/Parking, Other |
| View | Cascade Mountains, Desert, Mountain(s), Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Double Vanity, Enclosed Toilet(s), Granite Counters, Kitchen Island, Linen Closet, Open Floorplan, Pantry, Primary Downstairs, Shower/Tub Combo, Soaking Tub, Solid Surface Counters, Stone Counters, Tile Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator |
| Heating | Forced Air, Heat Pump, Natural Gas |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| Stories | One |
| Levels | One |
Exterior
| Exterior Features | Fire Pit |
|---|---|
| Lot Description | Fenced, Landscaped, Level, Native Plants, Xeriscape Landscape |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Powell Butte Elementary |
|---|---|
| Middle | Crook County Middle |
| High | Crook County High |
Additional Information
| Date Listed | October 23rd, 2025 |
|---|---|
| Days on Market | 26 |
| Zoning | RR10 |
| HOA Fees | 78 |
| HOA Fees Freq. | Monthly |
| Horse Property | No |
Listing Details
| Office | Cascade Hasson SIR |
|---|
