About 57485 Newberry Lane 4
Welcome to your very own cabin in Sunriver, Oregon! This 1,879 square-foot, 3-bedroom, 2-bath home blends rustic charm and comfort, perfectly positioned near Fort Rock park, SHARC, the Village and miles of bike paths. It's the ideal launchpad for year-round outdoor adventures or a secluded, restorative getaway. Three decks extend the living spaces outdoors, for morning coffee and evenings under wide-open skies. The daylight-filled downstairs family room centers around a wood-burning stove, with two comfortable bedrooms, a full bath and laundry room. Great for guests or family to unwind. Upstairs, windows invite in natural light & treetop views to a vaulted great room anchored around dining area, quartz countertop in the kitchen with a breakfast bar, lava rock hearth and fireplace. Primary suite has private deck, large bath & walk-in closet. This Sunriver gem promises relaxation and adventure in equal measure. Large lot, new furnace, metal roof, asphalt driveway and attached garage
Features of 57485 Newberry Lane 4
| MLS® # | 220211123 |
|---|---|
| Price | $700,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,879 |
| Acres | 0.30 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Northwest |
| Status | Active |
Community Information
| Address | 57485 Newberry Lane 4 |
|---|---|
| Subdivision | Mountain Village West |
| City | Sunriver |
| County | Deschutes |
| State | OR |
| Zip Code | 97707 |
Amenities
| Amenities | Clubhouse, Firewise Certification, Fitness Center, Marina, Park, Pickleball Court(s), Playground, Pool, Resort Community, RV/Boat Storage, Snow Removal, Sport Court, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Attached, Driveway |
| # of Garages | 1 |
| View | Forest, Neighborhood |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Fiberglass Stall Shower, Linen Closet, Open Floorplan, Shower/Tub Combo, Smart Thermostat, Stone Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Range Hood, Refrigerator, Trash Compactor, Washer, Water Heater |
| Heating | Forced Air, Natural Gas, Wood |
| Cooling | None |
| Fireplace | No |
| Fireplaces | Family Room, Great Room, Wood Burning |
| Stories | Two |
| Basement | None |
| Levels | Two |
Exterior
| Lot Description | Adjoins Public Lands, Native Plants |
|---|---|
| Windows | Aluminum Frames, Skylight(s) |
| Roof | Metal |
| Construction | Frame |
| Foundation | Stemwall |
School Information
| Elementary | Three Rivers Elem |
|---|---|
| Middle | Three Rivers |
| High | Caldera High |
Additional Information
| Date Listed | October 23rd, 2025 |
|---|---|
| Days on Market | 259 |
| Zoning | SURS, AS |
| HOA Fees | 172.94 |
| HOA Fees Freq. | Monthly |
| Horse Property | No |
Listing Details
| Office | Cascade Hasson SIR |
|---|
