About 786 Se Idlewood Street
2 bedroom 1 bathroom home on a good sized lot with alley access! This 960 sqft home has some updated flooring with boxes of flooring left, new well pumps, a new roof in 2020, and updated vinyl windows. Spacious back yard with a covered patio, and a shed for storage!
Features of 786 Se Idlewood Street
| MLS® # | 220211252 |
|---|---|
| Price | $339,500 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 960 |
| Acres | 0.21 |
| Year Built | 1954 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 786 Se Idlewood Street |
|---|---|
| Subdivision | Fairview |
| City | Prineville |
| County | Crook |
| State | OR |
| Zip Code | 97754 |
Amenities
| Parking | Alley Access, Concrete, Driveway, On Street |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Laminate Counters |
|---|---|
| Appliances | Dryer, Range, Refrigerator, Washer, Water Heater |
| Heating | Electric, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Stories | One |
| Levels | One |
Exterior
| Lot Description | Fenced |
|---|---|
| Windows | Vinyl Frames |
| Roof | Composition |
| Construction | Frame |
| Foundation | Stemwall |
School Information
| Elementary | Check with District |
|---|---|
| Middle | Crook County Middle |
| High | Crook County High |
Additional Information
| Date Listed | October 27th, 2025 |
|---|---|
| Zoning | R2; General Residential |
| Horse Property | No |
Listing Details
| Office | Homestead Realty LLC |
|---|
