About 502 Sw Bent Loop
Wake up to breathtaking Cascade Mountain views from this stunning Powell Butte home on 5 private acres, where the beauty of Central Oregon surrounds you. This 1,946 sq. ft. single-level home features an open floor plan with soaring vaulted ceilings in the great room and primary suite, creating a bright, inviting space for everyday living and entertaining. The kitchen showcases rich hickory cabinetry and solid-surface countertops, while the spacious primary retreat offers a tiled walk-in shower and oversized walk-in closet. A massive 3-car garage with additional covered storage provides endless possibilities for vehicles, equipment, hobbies, or a future shop. This scenic 5-acre property offers excellent horse property or hobby farm potential, all with a paved driveway and just minutes from Redmond and Prineville. Builder is buyer-friendly. Please use OREF forms.
Features of 502 Sw Bent Loop
| MLS® # | 220211348 |
|---|---|
| Price | $825,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,910 |
| Acres | 4.99 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Northwest |
| Status | Active Under Contract |
Community Information
| Address | 502 Sw Bent Loop |
|---|---|
| Subdivision | Twin Lakes Ranch |
| City | Powell Butte |
| County | Crook |
| State | OR |
| Zip Code | 97753 |
Amenities
| Amenities | Road Assessment |
|---|---|
| Parking | Asphalt, Driveway, Garage Door Opener, Gravel, RV Access/Parking, Storage |
| # of Garages | 3 |
| View | Cascade Mountains, Mountain(s), Panoramic |
| Is Waterfront | No |
Interior
| Interior Features | Double Vanity, Enclosed Toilet(s), Fiberglass Stall Shower, Kitchen Island, Linen Closet, Solid Surface Counters, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Range Hood, Water Heater |
| Heating | Electric, ENERGY STAR Qualified Equipment, Forced Air, Heat Pump |
| Cooling | Central Air, ENERGY STAR Qualified Equipment, Heat Pump, Whole House Fan |
| Fireplace | No |
| Stories | One |
| Basement | None |
| Levels | One |
Exterior
| Lot Description | Drip System, Landscaped, Level, Native Plants, Rock Outcropping |
|---|---|
| Windows | Double Pane Windows, ENERGY STAR Qualified Windows, Vinyl Frames |
| Roof | Composition |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Powell Butte Elementary |
|---|---|
| Middle | Crook County Middle |
| High | Crook County High |
Additional Information
| Date Listed | October 29th, 2025 |
|---|---|
| Days on Market | 308 |
| Zoning | R5 |
| HOA Fees | 300 |
| HOA Fees Freq. | Annually |
| Horse Property | Yes |
Listing Details
| Office | eXp Realty, LLC |
|---|
