About 4538 Se Laredo Road
Elegantly nestled within the prestigious gated community of Longhorn Ridge, this 2023 custom built single story home offers 2,319 sqft of refined living on 4.91 acres just 15 minutes from town. Enjoy sweeping desert & Cascade Mountain views from the expansive back deck. The open concept layout features 9ft coffered ceilings wood floors & designer finishes throughout. The gourmet kitchen showcases a massive granite island, ZLINE propane cooktop European hood wine fridge wet bar & custom soft close cabinetry w/ under cabinet lighting. The luxurious primary suite includes an electric fireplace walk-in closet double vanity & 5-head tiled shower w/ bench plus private deck access. The fully insulated & heated shop is finished w/ Sheetrock & includes an air compressor welder plugs & a removable custom paint booth ideal for vehicle restoration or hobbies. Additional features include a home theater w/ six leather recliners a 3-car garage, laundry room w/ sink & an asphalt driveway. Call Today!
Features of 4538 Se Laredo Road
| MLS® # | 220211360 |
|---|---|
| Price | $999,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,319 |
| Acres | 4.91 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Northwest, Ranch |
| Status | Active |
Community Information
| Address | 4538 Se Laredo Road |
|---|---|
| Subdivision | Longhorn Ridge |
| City | Prineville |
| County | Crook |
| State | OR |
| Zip Code | 97754 |
Amenities
| Amenities | Gated, Snow Removal |
|---|---|
| Parking | Asphalt, Attached, Concrete, Detached, Driveway, Garage Door Opener, RV Access/Parking, Workshop in Garage |
| # of Garages | 6 |
| View | Cascade Mountains, Desert, Mountain(s), Panoramic |
| Is Waterfront | No |
Interior
| Interior Features | Smart Lock(s), Breakfast Bar, Ceiling Fan(s), Double Vanity, Enclosed Toilet(s), Granite Counters, Kitchen Island, Laminate Counters, Linen Closet, Open Floorplan, Pantry, Primary Downstairs, Shower/Tub Combo, Solid Surface Counters, Stone Counters, Tile Shower, Walk-In Closet(s), Wet Bar |
|---|---|
| Appliances | Instant Hot Water, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Oven, Range Hood, Refrigerator, Tankless Water Heater, Washer, Wine Refrigerator |
| Heating | Electric, Forced Air, Heat Pump, Pellet Stove |
| Cooling | Central Air, ENERGY STAR Qualified Equipment, Heat Pump |
| Fireplace | No |
| Fireplaces | Electric, Great Room, Living Room, Primary Bedroom, Propane |
| Stories | One |
| Basement | None |
| Levels | One |
Exterior
| Lot Description | Level, Native Plants |
|---|---|
| Windows | Double Pane Windows, ENERGY STAR Qualified Windows, Vinyl Frames |
| Roof | Composition |
| Construction | Frame |
| Foundation | Stemwall |
School Information
| Elementary | Crooked River Elem |
|---|---|
| Middle | Crook County Middle |
| High | Crook County High |
Additional Information
| Date Listed | October 29th, 2025 |
|---|---|
| Days on Market | 21 |
| Zoning | Rrm5; Recreational Reside |
| HOA Fees | 660 |
| HOA Fees Freq. | Annually |
| Horse Property | Yes |
Listing Details
| Office | Keller Williams Realty Central Oregon |
|---|
