About 2070 Skyview Drive
Spectacular view property.Main floor primary suite features slider to deck, walkin closet & office (or possiable additional closet) off master, step-in shower, dual vanities and jetted tub with views. Large kitchen with oak cabinetry, granite counters, tile floors, gas (propane) range, island and bar seating.Great room with vaulted, wood ceilings and floor to ceiling wood burning fireplace.Carport, 2 car attached plus 1 car detached garage both with built-ins. Security gate, circular driveway,Second garage could be used as a workshop.,central vac on both levels. Newer efficient central heat/AC with multiple zones, smart thermostat, 2 beautiful flagstone highly efficient floor to ceiling wood-burning Fireplaces.
Features of 2070 Skyview Drive
| MLS® # | 220211531 |
|---|---|
| Price | $749,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,809 |
| Acres | 0.58 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Northwest |
| Status | Active |
Community Information
| Address | 2070 Skyview Drive |
|---|---|
| Subdivision | Cherry Heights Subdivision |
| City | Medford |
| County | Jackson |
| State | OR |
| Zip Code | 97501 |
Amenities
| Parking | Asphalt, Attached, Attached Carport, Detached, Driveway, Garage Door Opener, Gated, RV Access/Parking, Workshop in Garage |
|---|---|
| # of Garages | 3 |
| View | Cascade Mountains, Mountain(s), Neighborhood, Panoramic, Ridge, Territorial, Valley |
| Is Waterfront | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Central Vacuum, Double Vanity, Fiberglass Stall Shower, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Shower/Tub Combo, Smart Thermostat, Soaking Tub, Tile Counters, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer, Water Heater, Water Purifier |
| Heating | Fireplace(s), Electric, Forced Air, Heat Pump, Propane, Wood, Zoned |
| Cooling | Central Air, Heat Pump, Zoned |
| Fireplace | No |
| Fireplaces | Family Room, Gas, Living Room, Primary Bedroom, Wood Burning |
| Stories | Two |
| Basement | Daylight, Exterior Entry, Finished, Full |
| Levels | Two |
Exterior
| Exterior Features | Rain Barrel/Cistern(s), RV Hookup |
|---|---|
| Lot Description | Drip System, Native Plants, Sloped |
| Windows | Double Pane Windows, Skylight(s), Vinyl Frames |
| Roof | Composition |
| Construction | Block, Concrete, Frame |
| Foundation | Block, Concrete Perimeter, Pillar/Post/Pier, Slab |
School Information
| Elementary | Griffin Creek Elem |
|---|---|
| Middle | McLoughlin Middle |
| High | South Medford High |
Additional Information
| Date Listed | November 3rd, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | UR-1 |
| Horse Property | No |
Listing Details
| Office | Windermere Van Vleet & Associates |
|---|
