About 2648 Se Bonnie Road
Stunning views from this immaculate home situated on 2.82 acres, just minutes from town! This beautiful well-kept home features 2 bed 2 baths, plus an office/den that could be used as a 3rd bedroom. Home features all new high -end appliances including washer/dryer and a brand new forced air/heating unit this year. Primary bathroom has double sink/vanity, stand up shower and huge-double jacuzzi tub. All new lighting/fixtures thru-out. Enjoy all of the gorgeous sunsets that Central Oregon has to offer from your covered front porch! The spotless detached 3 car garage has tons of room for your vehicles, exercise equipment or even a workbench area! Backyard is completely fenced in and includes a garden area. Pasture area out back is also enclosed/fenced with loafing sheds for your animals. There's a nice sized storage shed on the property and plenty of room to build that big shop! Bring your ATV's, horses, Rv's. This place is beautiful with abundant space
Features of 2648 Se Bonnie Road
| MLS® # | 220211629 |
|---|---|
| Price | $549,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,350 |
| Acres | 2.82 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 2648 Se Bonnie Road |
|---|---|
| Subdivision | CLACC |
| City | Prineville |
| County | Crook |
| State | OR |
| Zip Code | 97754 |
Amenities
| Parking | Detached, Gravel |
|---|---|
| # of Garages | 3 |
| View | Cascade Mountains, Mountain(s) |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Double Vanity, Linen Closet, Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Washer, Water Heater |
| Heating | Forced Air, Wood |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Wood Burning |
| Stories | One |
| Levels | One |
Exterior
| Lot Description | Fenced, Garden, Landscaped, Pasture |
|---|---|
| Roof | Composition |
| Construction | Frame |
| Foundation | Stemwall |
School Information
| Elementary | Check with District |
|---|---|
| Middle | Crook County Middle |
| High | Crook County High |
Additional Information
| Date Listed | November 3rd, 2025 |
|---|---|
| Days on Market | 16 |
| Zoning | Rrm5; Recreational Reside |
| Horse Property | Yes |
Listing Details
| Office | Homestead Realty LLC |
|---|
