About 55815 Lost Rider Loop
Welcome to your live-here, play-here, rent-here dream home in River Meadows; Where upscale comfort meets the best of Central Oregon adventure. This single-level living home has all the right vibes: vaulted ceilings, a chic remodeled kitchen, rich hardwood floors, and of course, a cozy fireplace perfect for après-adventure evenings. You've got curb appeal for days with a covered front porch and you'll be the envy of your neighbors with one of the few private, fully fenced yard's in the entire community (grandfathered in!). Whether you are a car enthusiast, a gamer, or travel with a big group, you will love the epic 3,351 sq. ft. bonus space; perfect for your space, your gear, or your guests! Plus, a separate storage shed just in case you really do need that new snow mobile! This amazing home is your gateway to endless Central Oregon adventure: bike trails, river floats, mountain fun, and all the sunshine you can handle.
Features of 55815 Lost Rider Loop
| MLS® # | 220211774 |
|---|---|
| Price | $927,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 5,694 |
| Acres | 0.47 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Northwest |
| Status | Active |
Community Information
| Address | 55815 Lost Rider Loop |
|---|---|
| Subdivision | River Meadows |
| City | Bend |
| County | Deschutes |
| State | OR |
| Zip Code | 97707 |
Amenities
| Amenities | Clubhouse, Firewise Certification, Fitness Center, Landscaping, Marina, Park, Pickleball Court(s), Playground, Pool, RV/Boat Storage, Sewer, Snow Removal, Sport Court, Tennis Court(s), Trail(s), Water, Other |
|---|---|
| Parking | Attached, Driveway, Garage Door Opener, Heated Garage, RV Access/Parking, Storage, Workshop in Garage |
| # of Garages | 2 |
| View | Forest, Mountain(s), Neighborhood, Pond |
| Is Waterfront | No |
Interior
| Interior Features | Smart Lock(s), Breakfast Bar, Built-in Features, Ceiling Fan(s), Double Vanity, Granite Counters, Kitchen Island, Linen Closet, Pantry, Primary Downstairs, Shower/Tub Combo, Soaking Tub, Solar Tube(s), Solid Surface Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Range Hood, Refrigerator, Washer, Water Heater, Other |
| Heating | Fireplace(s), Electric, Forced Air, Heat Pump, Propane, Zoned, Other |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| Fireplaces | Living Room, Propane, Wood Burning |
| Stories | One |
| Basement | Exterior Entry, Finished |
| Levels | One |
Exterior
| Exterior Features | Courtyard, Spa/Hot Tub |
|---|---|
| Lot Description | Adjoins Public Lands, Drip System, Fenced, Garden, Landscaped, Native Plants, Sprinklers In Front, Sprinklers In Rear, Water Feature, Wooded, Xeriscape Landscape |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Construction | Frame |
| Foundation | Stemwall |
School Information
| Elementary | Three Rivers Elem |
|---|---|
| Middle | Three Rivers |
| High | Caldera High |
Additional Information
| Date Listed | November 7th, 2025 |
|---|---|
| Zoning | RR10, WA |
| HOA Fees | 342 |
| HOA Fees Freq. | Quarterly |
| Horse Property | No |
Listing Details
| Office | Cascade Hasson SIR |
|---|
