About 3731 Eagle Road
Welcome to this lightly lived in, stylish and move-in-ready home located in the sought-after Petrosa community on Bend's vibrant east side. This beautifully designed home offers the perfect blend of comfort, efficiency, and contemporary style with access to a host of neighborhood amenities. Inside, you'll find an open and functional floor plan featuring abundant natural light, modern finishes, and thoughtful upgrades throughout. The spacious kitchen flows seamlessly into the living and dining areas—ideal for entertaining or quiet evenings at home. Enjoy the comfort of a generous primary suite, additional well-sized bedrooms, and ample storage. Petrosa residents enjoy access to community parks, walking trails, a pool, clubhouse, and more—all just minutes from schools, shopping, and outdoor recreation.
Features of 3731 Eagle Road
| MLS® # | 220211840 |
|---|---|
| Price | $482,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,450 |
| Acres | 0.04 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Bungalow, Northwest, Traditional |
| Status | Active |
Community Information
| Address | 3731 Eagle Road |
|---|---|
| Subdivision | Petrosa |
| City | Bend |
| County | Deschutes |
| State | OR |
| Zip Code | 97701 |
Amenities
| Amenities | Clubhouse, Fitness Center, Landscaping, Park, Playground, Pool, Snow Removal, Trail(s) |
|---|---|
| Parking | Alley Access, Attached, Garage Door Opener |
| # of Garages | 2 |
| View | Neighborhood, Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Fiberglass Stall Shower, Open Floorplan, Shower/Tub Combo, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Water Heater |
| Heating | Forced Air, Natural Gas |
| Cooling | Heat Pump |
| Fireplace | No |
| Fireplaces | Gas |
| Stories | Two |
| Basement | None |
| Levels | Two |
Exterior
| Lot Description | Landscaped, Xeriscape Landscape |
|---|---|
| Windows | Double Pane Windows, Skylight(s), Vinyl Frames |
| Roof | Composition |
| Construction | Frame |
| Foundation | Stemwall |
School Information
| Elementary | Ponderosa Elem |
|---|---|
| Middle | Sky View Middle |
| High | Mountain View Sr High |
Additional Information
| Date Listed | November 10th, 2025 |
|---|---|
| Zoning | RS |
| HOA Fees | 276 |
| HOA Fees Freq. | Monthly |
| Horse Property | No |
Listing Details
| Office | Cascade Hasson SIR |
|---|
