About 1229 Ne Sunrise Street
Move-in ready single-level home in the desirable Ochoco Pointe community! This beautifully maintained 3 bed, 3 bath home offers an open floor plan with vaulted ceilings, a rocked gas fireplace, wood-wrapped windows, and laminate flooring in main living areas. The kitchen features quartz counters, gas appliances, a large island, tile backsplash, and abundant natural light. Two primary suites provide flexibility, each with tile finishes and walk-in shower, in the main suite a walk-in closet, and a soaking tub, 3 car garage fully finished and insulated with attic pull down stairs for storage. Enjoy outdoor living with a covered back patio, landscaped backyard, paver path, and fenced yard. The 3-car garage includes a shop area for projects or storage as well as additional storage in the attic with pull down stairs. HOA covers front landscaping, association pool, parks, playgrounds, sports courts and access to nearby paved trails and BLM.
Features of 1229 Ne Sunrise Street
| MLS® # | 220212900 |
|---|---|
| Price | $535,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,989 |
| Acres | 0.13 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 1229 Ne Sunrise Street |
|---|---|
| Subdivision | Ochoco Pointe |
| City | Prineville |
| County | Crook |
| State | OR |
| Zip Code | 97754 |
Amenities
| Amenities | Landscaping, Playground, Pool, Sport Court, Trail(s), Other |
|---|---|
| Parking | Attached, Concrete, Driveway, Garage Door Opener |
| # of Garages | 3 |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Enclosed Toilet(s), Fiberglass Stall Shower, In-Law Floorplan, Kitchen Island, Linen Closet, Open Floorplan, Pantry, Primary Downstairs, Soaking Tub, Solid Surface Counters, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Water Heater |
| Heating | Electric, ENERGY STAR Qualified Equipment, Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Gas, Great Room |
| Stories | One |
| Basement | None |
| Levels | One |
Exterior
| Lot Description | Drip System, Fenced, Landscaped, Level, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear |
|---|---|
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Construction | Frame |
| Foundation | Stemwall |
School Information
| Elementary | Barnes Butte Elem |
|---|---|
| Middle | Crook County Middle |
| High | Crook County High |
Additional Information
| Date Listed | December 12th, 2025 |
|---|---|
| Days on Market | 254 |
| Zoning | R1 |
| HOA Fees | 159 |
| HOA Fees Freq. | Monthly |
| Horse Property | No |
Listing Details
| Office | Cascade Hasson SIR |
|---|
