About 1036 W Mckenzie Highway Lot 51
End of summer credit incentive $25,000.00. Sunset Meadows new development in the charming town of Sisters, Oregon. Built by Award Winning Builder Woodhill Homes. The Contemporary Modern Mountain Chalet design of the homes give the neighborhood the look & feel of a mountain resort. Cascade Mountain Range, including the Three Sisters are directly in front of this property! This home is a single family home just under 2,000 sq.ft. w/3 bedrooms & 2 1/2 baths. The main floor is an all open floorplan w/large windows & high vaulted ceilings to allow the Central Oregon sunlight to shine through. Primary Bedroom w/ensuite bathroom is on the main floor. Stainless Steel KitchenAid appliances and solid surfaces in the kitchen and all the bathrooms - 1/2 bath powder room & laundry room are downstairs and 2 bedrooms, a full bath and a large loft are upstairs. Attached 2 car garage. Your chance to own a brand new, beautiful home in Sisters, Oregon and start living the Central Oregon Lifestyle.
Features of 1036 W Mckenzie Highway Lot 51
| MLS® # | 220213845 |
|---|---|
| Price | $824,950 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,978 |
| Acres | 0.12 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1036 W Mckenzie Highway Lot 51 |
|---|---|
| Subdivision | Sunset Meadows |
| City | Sisters |
| County | Deschutes |
| State | OR |
| Zip Code | 97759 |
Amenities
| Amenities | Snow Removal |
|---|---|
| Parking | Alley Access, Asphalt, Attached, Concrete, Driveway, Garage Door Opener, On Street |
| # of Garages | 2 |
| View | Cascade Mountains, Mountain(s), Panoramic |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Enclosed Toilet(s), Kitchen Island, Linen Closet, Open Floorplan, Pantry, Primary Downstairs, Shower/Tub Combo, Smart Thermostat, Solid Surface Counters, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Tankless Water Heater |
| Heating | Ductless, Electric, ENERGY STAR Qualified Equipment, Heat Pump, Zoned |
| Cooling | Ductless, ENERGY STAR Qualified Equipment, Heat Pump, Whole House Fan, Zoned |
| Fireplace | No |
| Fireplaces | Living Room, Propane |
| Stories | Two |
| Basement | None |
| Levels | Two |
Exterior
| Lot Description | Drip System, Landscaped, Level, Native Plants, Smart Irrigation, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear, Xeriscape Landscape |
|---|---|
| Windows | Low-Emissivity Windows, Double Pane Windows, ENERGY STAR Qualified Windows, Vinyl Frames |
| Roof | Composition, Metal |
| Construction | Frame |
| Foundation | Stemwall |
School Information
| Elementary | Sisters Elem |
|---|---|
| Middle | Sisters Middle |
| High | Sisters High |
Additional Information
| Date Listed | January 16th, 2026 |
|---|---|
| Days on Market | 230 |
| Zoning | MFR |
| HOA Fees | 56 |
| HOA Fees Freq. | Monthly |
| Horse Property | No |
Listing Details
| Office | Engel & Voelkers Bend |
|---|
