About 936 E Black Butte Avenue
This special home in Saddlestone, a very sought after neighborhood in the quaint town of Sisters, Oregon, sits up on the lot and is very private. The front porch/patio faces south for the Central Oregon sunshine, is large (enough room for outdoor dining/entertaining) and looks out onto the Saddlestone Park. Just under 2,000 sq.ft. - 3 Bedrms, 2 1/2 Bathrms plus large loft - Primary on the main floor with ensuite bathroom. Open floor plan includes the living room w/vaulted ceilings, gourmet kitchen w/island/breakfast bar & stainless steel appliances, dining and nice sized entry. Powder rm and laundry room w/folding table downstairs. Upstairs has a large loft, 2 bedrooms and a full bathroom. Kitchen & all bathrooms have solid surfaces. Upgraded hardware (oil rubbed bronze) thru out and upgraded lighting thru out. Beautifully landscaped front yard that adds privacy to the front porch. Fenced side yard. 2 car garage with lots of storage space. This house has been softly lived in .
Features of 936 E Black Butte Avenue
| MLS® # | 220214029 |
|---|---|
| Price | $774,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,991 |
| Acres | 0.08 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 936 E Black Butte Avenue |
|---|---|
| Subdivision | SaddleStone |
| City | Sisters |
| County | Deschutes |
| State | OR |
| Zip Code | 97759 |
Amenities
| Amenities | Park, Snow Removal, Trail(s) |
|---|---|
| Parking | Alley Access, Asphalt, Attached, Driveway, Garage Door Opener |
| # of Garages | 2 |
| View | Neighborhood, Park/Greenbelt |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Double Vanity, Kitchen Island, Linen Closet, Open Floorplan, Pantry, Primary Downstairs, Shower/Tub Combo, Solid Surface Counters, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer, Water Heater |
| Heating | ENERGY STAR Qualified Equipment, Heat Pump, Propane, Zoned |
| Cooling | Heat Pump, Zoned |
| Fireplace | No |
| Fireplaces | Living Room, Propane |
| Stories | Two |
| Basement | None |
| Levels | Two |
Exterior
| Lot Description | Drip System, Fenced, Landscaped, Level, Native Plants, Sprinkler Timer(s), Sprinklers In Front |
|---|---|
| Windows | Low-Emissivity Windows, Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Construction | Frame |
| Foundation | Stemwall |
School Information
| Elementary | Sisters Elem |
|---|---|
| Middle | Sisters Middle |
| High | Sisters High |
Additional Information
| Date Listed | January 20th, 2026 |
|---|---|
| Days on Market | 192 |
| Zoning | RS |
| HOA Fees | 70 |
| HOA Fees Freq. | Monthly |
| Horse Property | No |
Listing Details
| Office | Engel & Voelkers Bend |
|---|
