About 6822 Se Madison Avenue
Stunning new, custom built, home on 2.08 acres in a private, gated community. Perfectly situated with room for a shop, designed for both comfort and style, this thoughtfully laid-out home has an open concept and Cascade Mountain views. Filled with natural light, high-quality finishes and attention to detail throughout, the seamless flow between living, dining and kitchen areas makes this home ideal for everyday living and entertaining. This 3 bedroom, 2 bath features vaulted ceilings, beautiful flooring, solid surface countertops, custom cabinetry, stainless steel appliances, large pantry, primary bedroom with double vanity bathroom and heated floors, separate toilet room, walk-in closet and much, much more! The oversized, 3 car garage, gives you plenty of room for vehicles and storage. Call today to schedule a showing!
Features of 6822 Se Madison Avenue
| MLS® # | 220214823 |
|---|---|
| Price | $719,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,004 |
| Acres | 2.08 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 6822 Se Madison Avenue |
|---|---|
| Subdivision | Mountain Ridge Est. |
| City | Prineville |
| County | Crook |
| State | OR |
| Zip Code | 97754 |
Amenities
| Amenities | Gated, Road Assessment, Snow Removal |
|---|---|
| Parking | Asphalt, Attached, Driveway, Garage Door Opener, Gated |
| # of Garages | 3 |
| View | Cascade Mountains, Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Double Vanity, Enclosed Toilet(s), Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Shower/Tub Combo, Solid Surface Counters, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Range Hood, Tankless Water Heater |
| Heating | Fireplace(s), Electric, Forced Air, Heat Pump, Propane |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| Fireplaces | Great Room, Propane |
| Stories | One |
| Basement | None |
| Levels | One |
Exterior
| Lot Description | Corner Lot, Drip System, Landscaped, Level, Native Plants, Sprinklers In Front |
|---|---|
| Windows | Double Pane Windows, ENERGY STAR Qualified Windows |
| Roof | Composition |
| Construction | Frame |
| Foundation | Stemwall |
School Information
| Elementary | Crooked River Elem |
|---|---|
| Middle | Crook County Middle |
| High | Crook County High |
Additional Information
| Date Listed | February 3rd, 2026 |
|---|---|
| Days on Market | 176 |
| Zoning | Rrm5 |
| HOA Fees | 500 |
| HOA Fees Freq. | Annually |
| Horse Property | No |
Listing Details
| Office | Root & Branch Realty Group |
|---|
