About 9444 Sw Copper Road
Seller offering a credit toward a shop, rate buydown, or closing costs, ask for details. Five acres with Cascade and Smith Rock views, gated and fully fenced. Rare in Powell Butte, and priced to reflect real value. Main level primary suite for easy living, plus an upstairs loft and bonus room for extra space. Inside: granite counters, vaulted ceilings, pantry, all appliances included. Outside: brand new covered patio, hot tub, firepit, raised garden beds, and two outbuildings for tools or toys. Five usable acres leave room for an ADU, shop, or greenhouse. Just 30 minutes to Bend and 15 to Redmond Airport and Prineville, so you get privacy without giving up convenience. Come see it in person, photos don't do the view justice.
Features of 9444 Sw Copper Road
| MLS® # | 220215483 |
|---|---|
| Price | $748,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,288 |
| Acres | 5.00 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Northwest |
| Status | Active |
Community Information
| Address | 9444 Sw Copper Road |
|---|---|
| Subdivision | Summit View Estates |
| City | Powell Butte |
| County | Crook |
| State | OR |
| Zip Code | 97753 |
Amenities
| Parking | Attached, Concrete, Gated, Gravel, RV Access/Parking |
|---|---|
| # of Garages | 2 |
| View | Cascade Mountains, Mountain(s), Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Double Vanity, Enclosed Toilet(s), Granite Counters, Linen Closet, Open Floorplan, Pantry, Primary Downstairs, Shower/Tub Combo, Smart Thermostat, Spa/Hot Tub, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Washer, Water Heater |
| Heating | Electric, Forced Air, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Outside |
| Stories | Two |
| Levels | Two |
Exterior
| Exterior Features | Fire Pit, RV Dump, Spa/Hot Tub |
|---|---|
| Lot Description | Fenced, Level, Native Plants |
| Windows | Double Pane Windows, ENERGY STAR Qualified Windows |
| Roof | Composition |
| Construction | Frame |
| Foundation | Stemwall |
School Information
| Elementary | Powell Butte Elementary |
|---|---|
| Middle | Check with District |
| High | Check with District |
Additional Information
| Date Listed | February 17th, 2026 |
|---|---|
| Days on Market | 203 |
| Zoning | R5; Rural Residential |
| Horse Property | No |
Listing Details
| Office | Varsity Real Estate |
|---|
