About 1086 W Linda Avenue Lot 2
End of summer credit incentive $10,000.00. This is your chance to own a new townhouse - The Kokanee - in the popular new development in Sisters, Oregon! Sunset Meadows is close to downtown Sisters & the Sisters Elementary, Middle & High school campuses. The Kokanee is a 3 Bedroom, 2 1/2 Bathroom townhouse. All the bedrooms - with vaulted ceilings - are upstairs w/primary bathroom en suite & additional bathroom. Large Laundry room is also upstairs. This is an open floor plan design w/kitchen, living room, dining area and powder room downstairs. Kitchen has all stainless steel, Kitchen Aid appliances, solid surfaces in the Kitchen & all 3 bathrooms. 2 car Garage is alley loaded. Front yard & nice size side yard (with patio outside the sliding glass door) are landscaped using low maintenance native plants. Houses in Sunset Meadows are Certified & Registered Energy Star Rated! Come live the Central Oregon. This house comes with a fully fenced yard.
Features of 1086 W Linda Avenue Lot 2
| MLS® # | 220215536 |
|---|---|
| Price | $517,450 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,498 |
| Acres | 0.07 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1086 W Linda Avenue Lot 2 |
|---|---|
| Subdivision | Sunset Meadows |
| City | Sisters |
| County | Deschutes |
| State | OR |
| Zip Code | 97759 |
Amenities
| Amenities | Snow Removal |
|---|---|
| Parking | Alley Access, Asphalt, Attached, Concrete, Garage Door Opener, On Street |
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
Interior
| Interior Features | Double Vanity, Kitchen Island, Linen Closet, Open Floorplan, Shower/Tub Combo, Smart Thermostat, Solid Surface Counters, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Tankless Water Heater |
| Heating | Fireplace(s), Electric, ENERGY STAR Qualified Equipment, Heat Pump, Propane, Zoned |
| Cooling | Ductless, ENERGY STAR Qualified Equipment, Heat Pump, Whole House Fan, Zoned |
| Fireplace | No |
| Fireplaces | Living Room, Propane |
| Stories | Two |
| Basement | None |
| Levels | Two |
Exterior
| Lot Description | Drip System, Fenced, Landscaped, Level, Native Plants, Smart Irrigation, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear, Xeriscape Landscape |
|---|---|
| Windows | Low-Emissivity Windows, Double Pane Windows, ENERGY STAR Qualified Windows, Vinyl Frames |
| Roof | Composition, Metal |
| Construction | Frame |
| Foundation | Stemwall |
School Information
| Elementary | Sisters Elem |
|---|---|
| Middle | Sisters Middle |
| High | Sisters High |
Additional Information
| Date Listed | February 17th, 2026 |
|---|---|
| Days on Market | 176 |
| Zoning | MFR |
| HOA Fees | 50 |
| HOA Fees Freq. | Monthly |
| Horse Property | No |
Listing Details
| Office | Engel & Voelkers Bend |
|---|
