About 10098 Se Pavati Drive Lot 36
Not a driveby! You have got to walk out onto this lot, as the view just opens up as you get closer to the lake! Public lands adjacent on one side and common area on the other. Paved and gated community. The utilities are at the street and there is a community water system ready for you to hook up to. Approved for a standard septic system.
Features of 10098 Se Pavati Drive Lot 36
| MLS® # | 220215716 |
|---|---|
| Price | $225,000 |
| Acres | 2.96 |
| Type | Land |
| Sub-Type | Residential Lots |
| Status | Active |
Community Information
| Address | 10098 Se Pavati Drive Lot 36 |
|---|---|
| Subdivision | Indian Rock Estates |
| City | Prineville |
| County | Crook |
| State | OR |
| Zip Code | 97754 |
Amenities
| Amenities | Gated |
|---|---|
| Utilities | Electricity Available |
| View | Lake, Territorial |
| Is Waterfront | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Adjoins Public Lands, Native Plants, Sloped |
|---|
School Information
| Elementary | Crooked River Elem |
|---|---|
| Middle | Crook County Middle |
| High | Crook County High |
Additional Information
| Date Listed | February 20th, 2026 |
|---|---|
| Days on Market | 179 |
| Zoning | PR |
| HOA Fees | 358.17 |
| HOA Fees Freq. | Quarterly |
| Horse Property | No |
Listing Details
| Office | Coldwell Banker Sun Country |
|---|
