About 16264 Sw Majestic View Lane
Experience ultimate high-desert living on this fully fenced 40-acre equestrian estate with direct BLM land access. Located in a gated community just past the Pronghorn turnoff--only 15 minutes from Bend--this unique property blends rural freedom with modern convenience. Enjoy breathtaking 360-degree mountain views and magical sunsets. The charming 3-bed, 3-bath farmhouse features a new, spacious lower-level suite boasting a private entrance, separate living area, massive walk-in closet, and full bath. Upstairs, a sun-drenched, open-concept Great Room flows into a beautiful kitchen equipped with quartz countertops and a walk-in pantry. Outside recreational features include a barn with a heated tack room, large hay/equipment storage, two large paddocks, and one small paddock. The grounds also offer two additional storage buildings and an active RV hookup. Perfect for trail riders and hobby farmers! The sellers are building a deck of off the west patio door! Call for details!
Features of 16264 Sw Majestic View Lane
| MLS® # | 220215799 |
|---|---|
| Price | $885,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,000 |
| Acres | 39.83 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Northwest |
| Status | Active |
Community Information
| Address | 16264 Sw Majestic View Lane |
|---|---|
| Subdivision | N/A |
| City | Powell Butte |
| County | Crook |
| State | OR |
| Zip Code | 97753 |
Amenities
| Amenities | Road Assessment, Snow Removal |
|---|---|
| Parking | Driveway, Gated, Gravel, RV Access/Parking, Storage |
| # of Garages | 2 |
| View | Cascade Mountains, Mountain(s), Panoramic, Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Granite Counters, Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Shower/Tub Combo, Soaking Tub, Solid Surface Counters, Stone Counters, Tile Shower, Vaulted Ceiling(s), Wired for Data |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Oven, Refrigerator, Washer |
| Heating | Fireplace(s), Baseboard, Electric, Wood |
| Cooling | None |
| Fireplace | No |
| Fireplaces | Great Room |
| Stories | Two |
| Basement | None |
| Levels | Two |
Exterior
| Exterior Features | RV Dump, RV Hookup |
|---|---|
| Lot Description | Adjoins Public Lands, Fenced, Garden, Landscaped, Level, Native Plants, Pasture, Rock Outcropping, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear, Water Feature, Wooded, Xeriscape Landscape |
| Windows | Vinyl Frames |
| Roof | Composition, Metal |
| Construction | Frame |
| Foundation | Slab |
School Information
| Elementary | Powell Butte Elementary |
|---|---|
| Middle | Crook County Middle |
| High | Crook County High |
Additional Information
| Date Listed | February 23rd, 2026 |
|---|---|
| Days on Market | 186 |
| Zoning | Efu3; Exclusive Farm Use |
| HOA Fees | 300 |
| HOA Fees Freq. | Annually |
| Horse Property | Yes |
Listing Details
| Office | Cascade Hasson SIR |
|---|
