About 887 Ne Hudspeth Circle
A desirable one story home with fine features above the rim and meadows below with paved walking paths. The Main Living Area has large floor to ceiling windows with a vaulted 18' ceiling in the Living Room & a stone, gas fireplace. Beside it is a gourmet kitchen with light & bright cabinets, quartz counters & upgraded KitchenAid Appliances. There are 2 primary suites & all 3 bedrooms are spacious & separated from each other. The primary bedroom includes a soaking tub and walk in shower, there are 3 Full Baths. Out back is a spacious patio in the rear & sides of the home with low maintenance garden areas. The Solar shades insulate the home & are an upgrade to this luxury home. An oversized, attached 3 car garage fits all your toys & vehicles. All this close to many trails plus parks & the community pool & Sport Courts. You'll never want to leave, it's all here at home.
Features of 887 Ne Hudspeth Circle
| MLS® # | 220216772 |
|---|---|
| Price | $644,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,215 |
| Acres | 0.16 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Northwest |
| Status | Pending |
Community Information
| Address | 887 Ne Hudspeth Circle |
|---|---|
| Subdivision | Ochoco Pointe |
| City | Prineville |
| County | Crook |
| State | OR |
| Zip Code | 97754 |
Amenities
| Amenities | Playground, Pool, Snow Removal, Sport Court, Trail(s) |
|---|---|
| Parking | Attached, Concrete, Driveway, Garage Door Opener |
| # of Garages | 3 |
| View | Creek/Stream, Mountain(s), Neighborhood, Panoramic, Park/Greenbelt, Territorial, Valley |
| Is Waterfront | No |
Interior
| Interior Features | Smart Light(s), Breakfast Bar, Built-in Features, Ceiling Fan(s), Double Vanity, Enclosed Toilet(s), Kitchen Island, Linen Closet, Open Floorplan, Pantry, Primary Downstairs, Smart Thermostat, Soaking Tub, Solid Surface Counters, Stone Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Range Hood, Refrigerator, Washer, Water Heater, Water Purifier |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Fireplace | No |
| Fireplaces | Gas, Great Room |
| Stories | One |
| Levels | One |
Exterior
| Exterior Features | Courtyard |
|---|---|
| Lot Description | Fenced, Garden, Landscaped, Level, Native Plants, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear, Xeriscape Landscape |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Construction | Frame |
| Foundation | Stemwall |
School Information
| Elementary | Barnes Butte Elem |
|---|---|
| Middle | Crook County Middle |
| High | Crook County High |
Additional Information
| Date Listed | March 10th, 2026 |
|---|---|
| Days on Market | 156 |
| Zoning | R1 |
| HOA Fees | 160.82 |
| HOA Fees Freq. | Monthly |
| Horse Property | No |
Listing Details
| Office | Bend Premier Real Estate LLC |
|---|
