About 18900 Tuscarora Lane
Excellent value! Imagine your summer evenings tucked beneath mature Ponderosa pines. This property offers the kind of space and calm that's hard to find so close to Bend. Set on a fenced acre, it's a place where mornings begin on a sunlit deck and afternoons settle into cool shade, where there's room to roam, gather, and unwind. Inside, the home feels warm and functional, with thoughtful updates that make it easy to move right in while still leaving room to make it your own. Whether working from home, hosting friends, or simply enjoying the quiet, this is a setting that supports a slower, more intentional pace of living--grounded, private, and connected to the outdoors.
Features of 18900 Tuscarora Lane
| MLS® # | 220217073 |
|---|---|
| Price | $585,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,604 |
| Acres | 1.03 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 18900 Tuscarora Lane |
|---|---|
| Subdivision | Deschutes RiverWoods |
| City | Bend |
| County | Deschutes |
| State | OR |
| Zip Code | 97702 |
Amenities
| Parking | Attached, Driveway, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Laminate Counters, Primary Downstairs, Shower/Tub Combo, Solid Surface Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Oven, Range, Range Hood, Water Heater |
| Heating | Electric, Forced Air, Heat Pump, Pellet Stove |
| Cooling | Heat Pump |
| Fireplace | No |
| Stories | One |
| Basement | None |
| Levels | One |
Exterior
| Lot Description | Fenced, Level, Native Plants, Wooded |
|---|---|
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Frame |
| Foundation | Stemwall |
School Information
| Elementary | Elk Meadow Elem |
|---|---|
| Middle | Cascade Middle |
| High | Caldera High |
Additional Information
| Date Listed | March 13th, 2026 |
|---|---|
| Days on Market | 167 |
| Zoning | RR10 |
| Horse Property | No |
Listing Details
| Office | Berkshire Hathaway HomeService |
|---|
