About 4088 Sw Minson Road
Live the Powell Butte Farm & Ranch Lifestyle! 39.21 ac w/ 34.5 acres of COID water rights, turnkey setup w/ easy management for livestock, hay production & country living. Flood-irrigated pastures & productive grass hay ground supported by several ponds for efficient water delivery--ideal for a sm cattle operation or hobby ranch. 5-bay barn w/ hay storage (approx. 50 tons), tack room, loafing sheds, corrals, pens, squeeze chute & calf table for streamlined herd management. Comfortable 1,344 sq ft home (3 bed, 1.5 bath, built 1985) privately set w/ Cascade Mountain views. Vaulted L/R w/ propane stove & mini split open to Kitchen & D/R w/access lg open patio, landscaped, fenced yd, garden area, fruit trees & dog kennel creating a true country retreat. Newer HP/AC adds year-round comfort. Addt'l features include heated 24x36 shop w/ 220 power, storage room & loft, dbl att garage, carport & good-producing private well. Embrace the working ranch lifestyle in the heart of Central Oregon.
Features of 4088 Sw Minson Road
| MLS® # | 220217313 |
|---|---|
| Price | $1,195,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,344 |
| Acres | 39.21 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 4088 Sw Minson Road |
|---|---|
| Subdivision | N/A |
| City | Powell Butte |
| County | Crook |
| State | OR |
| Zip Code | 97753 |
Amenities
| Parking | Attached, Attached Carport, Detached, Garage Door Opener, Gated, Gravel, RV Access/Parking, Storage, Workshop in Garage |
|---|---|
| # of Garages | 2 |
| View | Cascade Mountains, Mountain(s), Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Primary Downstairs, Shower/Tub Combo, Solid Surface Counters, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Oven, Range, Range Hood, Refrigerator, Washer, Water Heater |
| Heating | Baseboard, Ductless, Electric, Propane, Zoned |
| Cooling | Ductless, Wall/Window Unit(s) |
| Fireplace | No |
| Stories | One |
| Basement | None |
| Levels | One |
Exterior
| Lot Description | Corner Lot, Fenced, Garden, Landscaped, Level, Pasture |
|---|---|
| Windows | Aluminum Frames |
| Roof | Composition |
| Construction | Frame |
| Foundation | Stemwall |
School Information
| Elementary | Check with District |
|---|---|
| Middle | Crook County Middle |
| High | Crook County High |
Additional Information
| Date Listed | March 18th, 2026 |
|---|---|
| Zoning | EFU3 |
| Horse Property | Yes |
Listing Details
| Office | Coldwell Banker Bain |
|---|
