About 64146 Pioneer Loop
Experience exceptional single-level living with sweeping mountain views in this quality-built Norman Building & Design home. The open floor plan captures stunning vistas from nearly every room. Interior highlights include exposed wood beams, vaulted ceilings, two custom fireplaces, and a gourmet kitchen featuring cherry cabinetry, slab granite, and Viking appliances. Set on 25 fully fenced acres, the property includes 21 acres of automated irrigation and a beautiful lined pond. Three like-new outbuildings offer outstanding versatility: an enclosed 50x70 steel barn with power and water, an updated 50x25 shop with office/entertaining area and powder room, and a large storage/art studio building. The property borders over 13,000 acres of public land with endless trails for hiking, biking, and horseback riding. An extraordinary blend of craftsmanship, privacy, and functionality--schedule your private showing today, you will not be disappointed!
Features of 64146 Pioneer Loop
| MLS® # | 220217337 |
|---|---|
| Price | $2,575,000 |
| Bedrooms | 3 |
| Bathrooms | 5.00 |
| Full Baths | 3 |
| Half Baths | 2 |
| Square Footage | 2,905 |
| Acres | 25.02 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Northwest, Ranch |
| Status | Pending |
Community Information
| Address | 64146 Pioneer Loop |
|---|---|
| Subdivision | N/A |
| City | Bend |
| County | Deschutes |
| State | OR |
| Zip Code | 97701 |
Amenities
| Parking | Asphalt, Attached, Concrete, Driveway, Garage Door Opener, Gravel, RV Access/Parking, RV Garage, Storage, Workshop in Garage |
|---|---|
| # of Garages | 3 |
| View | Cascade Mountains, Panoramic, Territorial |
| Is Waterfront | Yes |
| Waterfront | Pond |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Double Vanity, Enclosed Toilet(s), Granite Counters, Kitchen Island, Linen Closet, Open Floorplan, Pantry, Primary Downstairs, Shower/Tub Combo, Soaking Tub, Solid Surface Counters, Stone Counters, Tile Counters, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Instant Hot Water, Dishwasher, Disposal, Double Oven, Dryer, Microwave, Oven, Range, Range Hood, Refrigerator, Washer, Water Heater, Water Purifier, Water Softener |
| Heating | Fireplace(s), Forced Air, Heat Pump, Propane, Wood |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| Fireplaces | Gas, Great Room, Living Room, Propane, Wood Burning |
| Stories | One |
| Levels | One |
Exterior
| Exterior Features | Fire Pit, RV Hookup |
|---|---|
| Lot Description | Adjoins Public Lands, Fenced, Landscaped, Level, Pasture, Smart Irrigation, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear, Water Feature |
| Windows | Low-Emissivity Windows, Double Pane Windows, ENERGY STAR Qualified Windows, Vinyl Frames |
| Roof | Asphalt |
| Construction | Frame |
| Foundation | Stemwall |
School Information
| Elementary | Tumalo Community School |
|---|---|
| Middle | Obsidian Middle |
| High | Ridgeview High |
Additional Information
| Date Listed | March 18th, 2026 |
|---|---|
| Days on Market | 140 |
| Zoning | EFUTRB |
| Horse Property | Yes |
Listing Details
| Office | RE/MAX Key Properties |
|---|
