About 2813 Sw Indian Circle
Location, location. This clean and well maintained home offers new carpet, interior paint, 3 bedroom 2.5 bath with1700sqft of living space. Home is in a great neighborhood with easy access to hwy 97 and 126, short walk to Redmond's new swim center and short drive to fair grounds, airport, shopping, and parks. Large grassy common area for family fun. Spend more time with family with this low maintenance home water, sewer and front landscaping are included in HOA fee.
Features of 2813 Sw Indian Circle
| MLS® # | 220218642 |
|---|---|
| Price | $380,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,700 |
| Acres | 0.05 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2813 Sw Indian Circle |
|---|---|
| Subdivision | Juniper Glen North |
| City | Redmond |
| County | Deschutes |
| State | OR |
| Zip Code | 97756 |
Amenities
| Amenities | Landscaping, Park, Sewer, Snow Removal, Water |
|---|---|
| Parking | Attached, Driveway, On Street |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Laminate Counters, Linen Closet, Pantry, Shower/Tub Combo, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Fireplaces | Gas |
| Stories | Two |
| Levels | Two |
Exterior
| Exterior Features | Courtyard |
|---|---|
| Lot Description | Fenced, Landscaped, Sprinkler Timer(s), Sprinklers In Front |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Foundation | Stemwall |
School Information
| Elementary | Vern Patrick Elem |
|---|---|
| Middle | Obsidian Middle |
| High | Ridgeview High |
Additional Information
| Date Listed | April 6th, 2026 |
|---|---|
| Days on Market | 100 |
| Zoning | R5 |
| HOA Fees | 153 |
| HOA Fees Freq. | Monthly |
| Horse Property | No |
Listing Details
| Office | Desert Sky Real Estate LLC |
|---|
